Nissan LEAF
16 model years · Small Station Wagons
121
MPG (2026)
$650
Annual Fuel
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 131/111/121 | Electricity | Front-Wheel Drive | — | $650 | Details |
| 2025 | 123/99/111 | Electricity | Front-Wheel Drive | — | $700 | Details |
| 2024 | 123/99/111 | Electricity | Front-Wheel Drive | — | $700 | Details |
| 2023 | 123/99/111 | Electricity | Front-Wheel Drive | — | $700 | Details |
| 2022 | 123/99/111 | Electricity | Front-Wheel Drive | — | $700 | Details |
| 2021 | 123/99/111 | Electricity | Front-Wheel Drive | 5/5 | $700 | Details |
| 2020 | 123/99/111 | Electricity | Front-Wheel Drive | 5/5 | $700 | Details |
| 2019 | 124/99/112 | Electricity | Front-Wheel Drive | — | $700 | Details |
| 2018 | 125/100/112 | Electricity | Front-Wheel Drive | — | $700 | Details |
| 2017 | 124/101/112 | Electricity | Front-Wheel Drive | — | $650 | Details |
| 2016 | 126/101/114 | Electricity | Front-Wheel Drive | — | $650 | Details |
| 2015 | 126/101/114 | Electricity | Front-Wheel Drive | — | $650 | Details |
| 2014 | 126/101/114 | Electricity | Front-Wheel Drive | — | $700 | Details |
| 2013 | 129/102/115 | Electricity | Front-Wheel Drive | — | $650 | Details |
| 2012 | 106/92/99 | Electricity | Front-Wheel Drive | — | $750 | Details |
| 2011 | 106/92/99 | Electricity | Front-Wheel Drive | — | $750 | Details |
Other Nissan Models
Browse Cars