Buick LaCrosse
9 model years · Midsize Cars
29
MPG (2019)
$2,050
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2019 | 25/35/29 | 4-cyl 2.5L | Front-Wheel Drive | — | $2,050 | Details |
| 2018 | 25/35/29 | 4-cyl 2.5L | Front-Wheel Drive | — | $2,050 | Details |
| 2017 | 21/31/25 | 6-cyl 3.6L | Front-Wheel Drive | — | $2,400 | Details |
| 2016 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2015 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2014 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2013 | 25/36/29 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,050 | Details |
| 2012 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2011 | 19/29/23 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,600 | Details |
Other Buick Models
Browse Cars