Buick Regal
15 model years · Midsize Cars
26
MPG (2020)
$2,650
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2020 | 22/32/26 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,650 | Details |
| 2019 | 22/32/26 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,650 | Details |
| 2018 | 22/32/26 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,650 | Details |
| 2017 | 21/29/24 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,900 | Details |
| 2016 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2015 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2014 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2013 | 25/36/29 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,050 | Details |
| 2012 | 24/35/28 | 4-cyl 2.4L | Front-Wheel Drive | — | $2,150 | Details |
| 2011 | 20/31/24 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,500 | Details |
| 2004 | 18/28/21 | 6-cyl 3.8L | Front-Wheel Drive | — | $2,850 | Details |
| 2003 | 17/27/20 | 6-cyl 3.8L | Front-Wheel Drive | — | $3,000 | Details |
| 2002 | 17/27/20 | 6-cyl 3.8L | Front-Wheel Drive | — | $3,000 | Details |
| 2001 | 17/28/21 | 6-cyl 3.8L | Front-Wheel Drive | — | $2,850 | Details |
| 2000 | 17/27/21 | 6-cyl 3.8L | Front-Wheel Drive | — | $2,850 | Details |
Other Buick Models
Browse Cars