Universities in Iowa
72 accredited institutions in Iowa, ranked by enrollment size.
๐ Iowa Higher Education at a Glance
- Total institutions: 72
- Largest: Kaplan University-Davenport Campus (40,209 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| Kaplan University-Davenport Campus | Davenport | Private For-Profit | โ | โ | $34,400 |
| University of Iowa | Iowa City | Public | 84.7% | $9,016 | $48,700 |
| Iowa State University | Ames | Public | 89.1% | $8,982 | $47,200 |
| Des Moines Area Community College | Ankeny | Public | โ | โ | $34,500 |
| Kirkwood Community College | Cedar Rapids | Public | โ | โ | $33,600 |
| University of Northern Iowa | Cedar Falls | Public | 94.4% | $8,396 | $41,700 |
| Upper Iowa University | Fayette | Private Nonprofit | 93.4% | $18,000 | $40,300 |
| Eastern Iowa Community College District | Davenport | Public | โ | โ | $30,000 |
| Drake University | Des Moines | Private Nonprofit | 64.1% | $49,466 | $55,700 |
| Iowa Western Community College | Council Bluffs | Public | โ | โ | $34,100 |
| Hawkeye Community College | Waterloo | Public | โ | โ | $34,400 |
| Waldorf University | Forest City | Private For-Profit | 72.6% | $23,800 | $36,400 |
| Western Iowa Tech Community College | Sioux City | Public | โ | โ | $29,800 |
| Maharishi International University | Fairfield | Private Nonprofit | 96.9% | $16,000 | โ |
| Iowa Central Community College | Fort Dodge | Public | โ | โ | $32,700 |
| Indian Hills Community College | Ottumwa | Public | โ | โ | $31,500 |
| Northeast Iowa Community College-Calmar | Calmar | Public | โ | โ | $31,000 |
| Morningside University | Sioux City | Private Nonprofit | 70.6% | $36,680 | $35,600 |
| Saint Ambrose University | Davenport | Private Nonprofit | 73.3% | $35,318 | $44,800 |
| Southeastern Community College | West Burlington | Public | โ | โ | $26,600 |
| Buena Vista University | Storm Lake | Private Nonprofit | 71.8% | $40,190 | $38,100 |
| Palmer College of Chiropractic | Davenport | Private Nonprofit | โ | $11,340 | โ |
| North Iowa Area Community College | Mason City | Public | โ | โ | $32,400 |
| Northwestern College | Orange City | Private Nonprofit | 87.0% | $35,000 | $36,200 |
| Grand View University | Des Moines | Private Nonprofit | 98.4% | $32,800 | $39,200 |
| Dordt University | Sioux Center | Private Nonprofit | 71.2% | $35,360 | $38,400 |
| University of Dubuque | Dubuque | Private Nonprofit | 86.9% | $38,260 | $36,900 |
| Grinnell College | Grinnell | Private Nonprofit | 12.7% | $64,342 | $45,600 |
| Mount Mercy University | Cedar Rapids | Private Nonprofit | 78.8% | $38,070 | $43,200 |
| Iowa Lakes Community College | Estherville | Public | โ | โ | $29,700 |
| William Penn University | Oskaloosa | Private Nonprofit | 57.0% | $28,750 | $41,200 |
| Des Moines University-Osteopathic Medical Center | West Des Moines | Private Nonprofit | โ | โ | โ |
| Luther College | Decorah | Private Nonprofit | 73.3% | $49,650 | $42,500 |
| Wartburg College | Waverly | Private Nonprofit | 99.4% | $48,490 | $43,200 |
| Graceland University-Lamoni | Lamoni | Private Nonprofit | 83.2% | $32,500 | $36,600 |
| Loras College | Dubuque | Private Nonprofit | 91.8% | $36,454 | $41,200 |
| Coe College | Cedar Rapids | Private Nonprofit | 70.7% | $52,226 | $43,800 |
| Mercy College of Health Sciences | Des Moines | Private Nonprofit | 98.8% | $22,360 | $44,300 |
| Central College | Pella | Private Nonprofit | 79.0% | $20,988 | $41,200 |
| Simpson College | Indianola | Private Nonprofit | 88.9% | $45,306 | $45,800 |
| Marshalltown Community College | Marshalltown | Public | โ | โ | $30,400 |
| Cornell College | Mount Vernon | Private Nonprofit | 80.7% | $49,970 | $41,900 |
| Clarke University | Dubuque | Private Nonprofit | 68.2% | $38,400 | $40,900 |
| AIB College of Business | Des Moines | Private Nonprofit | โ | โ | $37,200 |
| Briar Cliff University | Sioux City | Private Nonprofit | โ | $33,369 | $38,600 |
| Southwestern Community College | Creston | Public | โ | โ | $30,800 |
| Ellsworth Community College | Iowa Falls | Public | โ | โ | $32,000 |
| Northwest Iowa Community College | Sheldon | Public | โ | โ | $38,400 |
| Kaplan University-Des Moines Campus | Urbandale | Private For-Profit | โ | โ | $34,400 |
| Allen College | Waterloo | Private Nonprofit | โ | $22,304 | $52,400 |
| Faith Baptist Bible College and Theological Seminary | Ankeny | Private Nonprofit | 49.7% | $18,740 | $28,100 |
| Iowa Wesleyan College | Mount Pleasant | Private Nonprofit | โ | โ | $34,100 |
| Kaplan University-Cedar Rapids Campus | Cedar Rapids | Private For-Profit | โ | โ | $34,400 |
| Kaplan University-Cedar Falls Campus | Cedar Falls | Private For-Profit | โ | โ | $34,400 |
| Brown Mackie College-Quad Cities | Bettendorf | Private For-Profit | โ | โ | $25,200 |
| St Luke's College | Sioux City | Private Nonprofit | 44.4% | $19,440 | $43,200 |
| Vatterott College-Des Moines | Des Moines | Private For-Profit | โ | โ | $34,200 |
| Emmaus Bible College | Dubuque | Private Nonprofit | 97.7% | $20,000 | $27,400 |
| Aveda Institute-Des Moines | West Des Moines | Private For-Profit | โ | โ | โ |
| ITT Technical Institute-Clive | Clive | Private For-Profit | โ | โ | $38,400 |
| Kaplan University-Mason City Campus | Mason City | Private For-Profit | โ | โ | $34,400 |
| Wartburg Theological Seminary | Dubuque | Private Nonprofit | โ | โ | โ |
| Capri College-Cedar Rapids | Cedar Rapids | Private For-Profit | โ | โ | $21,000 |
| Capri College-Davenport | Davenport | Private For-Profit | โ | โ | $20,700 |
| Iowa School of Beauty-Des Moines | Des Moines | Private For-Profit | โ | โ | $17,900 |
| PCI Academy-Ames | Ames | Private For-Profit | โ | โ | $18,100 |
| La James International College-Davenport | Davenport | Private For-Profit | โ | โ | $23,303 |
| Capri College-Dubuque | Dubuque | Private For-Profit | โ | โ | $18,300 |
| Orion Technical College | Davenport | Private For-Profit | โ | $14,700 | $35,800 |
| La James College of Hairstyling and Cosmetology | Mason City | Private For-Profit | โ | โ | $18,900 |
| La James International College-Johnston | Johnston | Private For-Profit | โ | โ | $18,700 |
| Divine Word College | Epworth | Private Nonprofit | โ | $14,800 | โ |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ