Universities in Massachusetts
100 accredited institutions in Massachusetts, ranked by enrollment size.
๐ Massachusetts Higher Education at a Glance
- Total institutions: 100
- Largest: Boston University (45,548 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| Boston University | Boston | Private Nonprofit | 10.8% | $63,798 | $60,600 |
| Northeastern University | Boston | Private Nonprofit | 5.6% | $62,000 | $60,100 |
| Harvard University | Cambridge | Private Nonprofit | 3.5% | $54,269 | $87,200 |
| University of Massachusetts-Amherst | Amherst | Public | 57.8% | $16,591 | $49,600 |
| University of Massachusetts-Lowell | Lowell | Public | 85.2% | $15,850 | $48,900 |
| University of Massachusetts-Boston | Boston | Public | 83.0% | $14,905 | $45,800 |
| Boston College | Chestnut Hill | Private Nonprofit | 15.7% | $66,410 | $67,000 |
| Tufts University | Medford | Private Nonprofit | 10.1% | $66,358 | $67,800 |
| Massachusetts Institute of Technology | Cambridge | Private Nonprofit | 4.7% | $59,750 | $91,600 |
| Bunker Hill Community College | Boston | Public | โ | โ | $33,000 |
| Northeastern University Professional Programs | Boston | Private Nonprofit | โ | $48,464 | โ |
| Bridgewater State University | Bridgewater | Public | 89.2% | $910 | $41,500 |
| Fitchburg State University | Fitchburg | Public | 89.9% | $970 | $42,100 |
| Berklee College of Music | Boston | Private Nonprofit | 49.9% | $48,830 | $30,300 |
| University of Massachusetts-Dartmouth | North Dartmouth | Public | 92.2% | $14,533 | $44,800 |
| Bristol Community College | Fall River | Public | โ | โ | $27,900 |
| Worcester Polytechnic Institute | Worcester | Private Nonprofit | 58.5% | $57,960 | $77,600 |
| Salem State University | Salem | Public | 95.6% | $910 | $40,400 |
| Quinsigamond Community College | Worcester | Public | โ | โ | $32,300 |
| Worcester State University | Worcester | Public | 89.9% | $970 | $43,700 |
| MCPHS University | Boston | Private Nonprofit | 85.2% | $37,620 | $116,400 |
| Suffolk University | Boston | Private Nonprofit | 84.7% | $44,812 | $49,900 |
| North Shore Community College | Danvers | Public | โ | โ | $29,200 |
| Massasoit Community College | Brockton | Public | โ | โ | $30,600 |
| Northern Essex Community College | Haverhill | Public | โ | โ | $29,300 |
| Merrimack College | North Andover | Private Nonprofit | 73.6% | $47,636 | $55,400 |
| Simmons University | Boston | Private Nonprofit | 66.0% | $44,208 | $51,400 |
| Holyoke Community College | Holyoke | Public | โ | โ | $29,100 |
| Framingham State University | Framingham | Public | 84.9% | $970 | $43,200 |
| Emerson College | Boston | Private Nonprofit | 47.5% | $53,824 | $44,800 |
| Springfield Technical Community College | Springfield | Public | โ | โ | $30,200 |
| Brandeis University | Waltham | Private Nonprofit | 35.3% | $64,348 | $58,800 |
| Bentley University | Waltham | Private Nonprofit | 48.4% | $58,150 | $74,900 |
| Westfield State University | Westfield | Public | 80.7% | $970 | $43,300 |
| Lesley University | Cambridge | Private Nonprofit | 94.4% | $31,890 | $36,700 |
| Endicott College | Beverly | Private Nonprofit | 72.3% | $38,312 | $42,800 |
| Wentworth Institute of Technology | Boston | Private Nonprofit | 85.4% | $40,410 | $54,600 |
| Babson College | Wellesley | Private Nonprofit | 19.7% | $56,032 | $85,500 |
| Massachusetts Bay Community College | Wellesley Hills | Public | โ | โ | $37,300 |
| Quincy College | Quincy | Public | โ | $6,360 | $38,400 |
| Clark University | Worcester | Private Nonprofit | 41.7% | $54,760 | $44,100 |
| Mount Wachusett Community College | Gardner | Public | โ | โ | $29,500 |
| Regis College | Weston | Private Nonprofit | 89.3% | $47,770 | $43,300 |
| Western New England University | Springfield | Private Nonprofit | 83.3% | $43,380 | $55,100 |
| Bay Path University | Longmeadow | Private Nonprofit | 73.5% | $37,227 | $41,900 |
| Cape Cod Community College | West Barnstable | Public | โ | โ | $26,900 |
| College of the Holy Cross | Worcester | Private Nonprofit | 21.1% | $60,050 | $63,700 |
| Hult International Business School | Cambridge | Private Nonprofit | 53.4% | $50,717 | โ |
| Smith College | Northampton | Private Nonprofit | 19.7% | $61,260 | $42,700 |
| Cambridge College | Boston | Private Nonprofit | โ | $18,072 | $36,500 |
| Springfield College | Springfield | Private Nonprofit | 70.2% | $42,566 | $45,100 |
| Stonehill College | Easton | Private Nonprofit | 72.6% | $52,800 | $58,800 |
| Mount Holyoke College | South Hadley | Private Nonprofit | 38.3% | $63,904 | $44,100 |
| Wellesley College | Wellesley | Private Nonprofit | 13.9% | $64,000 | $56,700 |
| Fisher College | Boston | Private Nonprofit | 70.8% | $33,813 | $28,200 |
| Curry College | Milton | Private Nonprofit | 92.0% | $43,670 | $43,600 |
| Williams College | Williamstown | Private Nonprofit | 10.0% | $64,540 | $58,100 |
| American International College | Springfield | Private Nonprofit | 96.9% | $41,970 | $42,400 |
| Assumption University | Worcester | Private Nonprofit | 86.5% | $48,552 | $52,800 |
| Roxbury Community College | Roxbury Crossing | Public | โ | โ | $32,800 |
| Massachusetts College of Art and Design | Boston | Public | 77.5% | $1,030 | $34,000 |
| Emmanuel College | Boston | Private Nonprofit | 80.6% | $46,200 | $42,400 |
| Gordon College | Wenham | Private Nonprofit | 58.8% | $27,000 | $41,600 |
| Berkshire Community College | Pittsfield | Public | โ | โ | $28,700 |
| Amherst College | Amherst | Private Nonprofit | 9.8% | $66,650 | $56,800 |
| Greenfield Community College | Greenfield | Public | โ | โ | $27,100 |
| Lasell University | Newton | Private Nonprofit | 82.3% | $26,000 | $40,900 |
| Becker College | Worcester | Private Nonprofit | โ | โ | $35,800 |
| Laboure College of Healthcare | Milton | Private Nonprofit | 40.5% | $30,438 | $56,700 |
| Wheaton College (Massachusetts) | Norton | Private Nonprofit | 71.3% | $61,600 | $46,400 |
| Gordon-Conwell Theological Seminary | South Hamilton | Private Nonprofit | โ | โ | โ |
| MGH Institute of Health Professions | Boston | Private Nonprofit | โ | $85,000 | โ |
| Anna Maria College | Paxton | Private Nonprofit | 89.6% | $40,332 | $42,400 |
| Nichols College | Dudley | Private Nonprofit | 88.1% | $38,825 | $47,100 |
| College of Our Lady of the Elms | Chicopee | Private Nonprofit | 87.7% | $40,095 | $43,700 |
| Massachusetts Maritime Academy | Buzzards Bay | Public | 94.6% | $2,054 | $79,500 |
| University of Massachusetts Chan Medical School | Worcester | Public | โ | โ | $184,900 |
| Dean College | Franklin | Private Nonprofit | 73.7% | $44,710 | $32,700 |
| Mount Ida College | Newton | Private Nonprofit | โ | โ | $34,700 |
| Massachusetts College of Liberal Arts | North Adams | Public | 92.4% | $1,030 | $36,400 |
| Bay State College | Boston | Private For-Profit | โ | โ | $32,400 |
| William James College | Newton | Private Nonprofit | โ | $10,000 | โ |
| Universal Technical Institute of Massachusetts Inc | Norwood | Private For-Profit | โ | โ | $43,400 |
| New England Law-Boston | Boston | Private Nonprofit | โ | โ | $64,200 |
| Benjamin Franklin Cummings Institute of Technology | Boston | Private Nonprofit | โ | $18,306 | $39,800 |
| Newbury College | Brookline | Private Nonprofit | โ | โ | $38,300 |
| Boston Architectural College | Boston | Private Nonprofit | โ | $26,800 | $41,600 |
| Sullivan and Cogliano Training Center | Brockton | Private For-Profit | โ | โ | โ |
| New England College of Business and Finance | Boston | Private For-Profit | โ | โ | โ |
| The New England Conservatory of Music | Boston | Private Nonprofit | 42.8% | $56,780 | $29,500 |
| Wheelock College | Boston | Private Nonprofit | โ | โ | $36,400 |
| The New England Institute of Art | Brookline | Private For-Profit | โ | โ | $34,900 |
| Salter College-West Boylston | West Boylston | Private For-Profit | โ | โ | $28,200 |
| Branford Hall Career Institute-Springfield Campus | Springfield | Private For-Profit | โ | โ | $29,700 |
| Springfield College-Regional, Online, and Continuing Education | Springfield | Private Nonprofit | โ | $19,152 | $45,100 |
| Eastern Nazarene College | Quincy | Private Nonprofit | 59.0% | $27,350 | $44,400 |
| Urban College of Boston | Boston | Private Nonprofit | โ | โ | $23,400 |
| Hampshire College | Amherst | Private Nonprofit | 70.4% | $54,892 | $30,800 |
| The Boston Conservatory | Boston | Private Nonprofit | โ | โ | $27,500 |
| New England College of Optometry | Boston | Private Nonprofit | โ | โ | $88,500 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ