Universities in New York
100 accredited institutions in New York, ranked by enrollment size.
๐ New York Higher Education at a Glance
- Total institutions: 100
- Largest: New York University (64,951 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| New York University | New York | Private Nonprofit | 9.4% | $60,438 | $58,800 |
| Columbia University in the City of New York | New York | Private Nonprofit | 4.2% | $64,526 | $72,900 |
| Syracuse University | Syracuse | Private Nonprofit | 41.7% | $61,310 | $56,600 |
| University at Buffalo | Buffalo | Public | 69.3% | $7,070 | $49,700 |
| Stony Brook University | Stony Brook | Public | 49.0% | $7,070 | $55,500 |
| CUNY Hunter College | New York | Public | 54.0% | $6,930 | $44,800 |
| Cornell University | Ithaca | Private Nonprofit | 8.2% | $65,204 | $70,900 |
| CUNY Borough of Manhattan Community College | New York | Public | โ | โ | $34,900 |
| CUNY Bernard M Baruch College | New York | Public | 50.5% | $6,930 | $54,000 |
| Suffolk County Community College | Selden | Public | โ | โ | $36,700 |
| Excelsior University | Albany | Private Nonprofit | โ | โ | โ |
| St. John's University-New York | Queens | Private Nonprofit | 79.7% | $48,301 | $54,100 |
| Nassau Community College | Garden City | Public | โ | โ | $36,800 |
| CUNY Queens College | Queens | Public | 68.5% | $6,930 | $48,000 |
| Binghamton University | Vestal | Public | 37.7% | $7,070 | $58,400 |
| Rochester Institute of Technology | Rochester | Private Nonprofit | 71.4% | $55,784 | $56,900 |
| University at Albany | Albany | Public | 69.9% | $7,070 | $50,900 |
| Farmingdale State College | Farmingdale | Public | 69.1% | $7,070 | $45,600 |
| Fordham University | Bronx | Private Nonprofit | 56.3% | $60,335 | $55,400 |
| Long Island University | Brookville | Private Nonprofit | 89.8% | $39,458 | $46,000 |
| CUNY John Jay College of Criminal Justice | New York | Public | 57.2% | $6,930 | $43,700 |
| CUNY Brooklyn College | Brooklyn | Public | 53.7% | $6,930 | $44,500 |
| CUNY City College | New York | Public | 58.1% | $6,930 | $44,500 |
| CUNY LaGuardia Community College | Long Island City | Public | โ | โ | $33,000 |
| CUNY Lehman College | Bronx | Public | 55.4% | $6,930 | $41,500 |
| CUNY New York City College of Technology | Brooklyn | Public | 80.7% | $6,930 | $37,700 |
| Pace University | New York | Private Nonprofit | 77.1% | $49,550 | $58,400 |
| Bryant & Stratton College-Online | Orchard Park | Private Nonprofit | โ | $15,706 | โ |
| Empire State University | Saratoga Springs | Public | โ | $7,070 | $39,400 |
| Monroe Community College | Rochester | Public | โ | โ | $31,200 |
| CUNY Kingsborough Community College | Brooklyn | Public | โ | โ | $35,300 |
| CUNY Queensborough Community College | Bayside | Public | โ | โ | $35,900 |
| Touro University | New York | Private Nonprofit | 63.0% | $18,950 | $29,400 |
| University of Rochester | Rochester | Private Nonprofit | 35.9% | $63,150 | $55,500 |
| College of Staten Island CUNY | Staten Island | Public | โ | $6,930 | $41,600 |
| SUNY Westchester Community College | Valhalla | Public | โ | โ | $38,300 |
| Monroe College | Bronx | Private For-Profit | 65.9% | $15,912 | $27,700 |
| The New School | New York | Private Nonprofit | 62.5% | $54,995 | $39,400 |
| Erie Community College | Buffalo | Public | โ | โ | $31,800 |
| Hofstra University | Hempstead | Private Nonprofit | 70.6% | $54,335 | $53,200 |
| CUNY Graduate School and University Center | New York | Public | 38.6% | $6,930 | โ |
| CUNY Bronx Community College | Bronx | Public | โ | โ | $31,900 |
| Mercy University | Dobbs Ferry | Private Nonprofit | 85.5% | $21,236 | $38,000 |
| Molloy College | Rockville Centre | Private Nonprofit | 75.6% | $36,280 | $57,500 |
| Fashion Institute of Technology | New York | Public | 57.6% | $7,170 | $44,100 |
| Hudson Valley Community College | Troy | Public | โ | โ | $36,200 |
| Onondaga Community College | Syracuse | Public | โ | โ | $32,100 |
| Adelphi University | Garden City | Private Nonprofit | 77.5% | $45,450 | $50,600 |
| CUNY York College | Jamaica | Public | 59.4% | $6,930 | $38,200 |
| State University of New York at New Paltz | New Paltz | Public | 58.7% | $7,070 | $46,000 |
| State University of New York at Oswego | Oswego | Public | 80.4% | $7,070 | $40,700 |
| State University of New York at Cortland | Cortland | Public | 50.7% | $7,070 | $45,300 |
| Rensselaer Polytechnic Institute | Troy | Private Nonprofit | 58.4% | $60,360 | $81,700 |
| SUNY Brockport | Brockport | Public | 71.3% | $7,070 | $40,100 |
| SUNY Buffalo State University | Buffalo | Public | 75.9% | $7,070 | $38,900 |
| New York Institute of Technology | Old Westbury | Private Nonprofit | 78.1% | $41,960 | $49,400 |
| Pratt Institute-Main | Brooklyn | Private Nonprofit | 53.2% | $57,659 | $38,200 |
| Marist College | Poughkeepsie | Private Nonprofit | 64.7% | $45,330 | $54,400 |
| Dutchess Community College | Poughkeepsie | Public | โ | โ | $31,600 |
| Yeshiva University | New York | Private Nonprofit | 63.7% | $46,000 | $55,600 |
| Rockland Community College | Suffern | Public | โ | โ | $36,100 |
| CUNY Hostos Community College | Bronx | Public | โ | โ | $29,800 |
| SUNY Oneonta | Oneonta | Public | 70.2% | $7,070 | $42,400 |
| Mohawk Valley Community College | Utica | Public | โ | โ | $30,300 |
| Teachers College at Columbia University | New York | Private Nonprofit | โ | โ | $71,200 |
| Orange County Community College | Middletown | Public | โ | โ | $32,700 |
| Ithaca College | Ithaca | Private Nonprofit | 69.9% | $50,070 | $50,400 |
| SUNY Broome Community College | Binghamton | Public | โ | โ | $31,000 |
| Niagara County Community College | Sanborn | Public | โ | โ | $31,000 |
| SUNY College at Plattsburgh | Plattsburgh | Public | 75.2% | $7,070 | $40,600 |
| SUNY Old Westbury | Old Westbury | Public | 84.6% | $7,070 | $42,900 |
| St. Joseph's University-New York | Brooklyn | Private Nonprofit | 71.4% | $33,825 | $51,800 |
| CUNY Medgar Evers College | Brooklyn | Public | 83.4% | $6,930 | $35,900 |
| LIU Brooklyn | Brooklyn | Private Nonprofit | โ | โ | $46,000 |
| Utica University | Utica | Private Nonprofit | 87.2% | $23,208 | $44,700 |
| ASA College | Brooklyn | Private For-Profit | โ | โ | $26,400 |
| United States Military Academy | West Point | Public | 14.0% | โ | โ |
| Niagara University | Niagara University | Private Nonprofit | 85.3% | $36,100 | $44,000 |
| SUNY College at Geneseo | Geneseo | Public | 63.5% | $7,070 | $46,700 |
| Finger Lakes Community College | Canandaigua | Public | โ | โ | $29,800 |
| University of Mount Saint Vincent | Bronx | Private Nonprofit | 84.6% | $41,200 | $51,900 |
| School of Visual Arts | New York | Private For-Profit | 91.3% | $49,140 | $40,100 |
| St. Francis College | Brooklyn | Private Nonprofit | โ | $27,460 | $49,000 |
| Genesee Community College | Batavia | Public | โ | โ | $29,700 |
| Iona University | New Rochelle | Private Nonprofit | 91.1% | $43,680 | $52,700 |
| SUNY College of Technology at Canton | Canton | Public | 96.3% | $7,070 | $31,100 |
| Siena College | Loudonville | Private Nonprofit | 70.6% | $42,580 | $55,100 |
| Culinary Institute of America | Hyde Park | Private Nonprofit | 91.8% | $35,520 | $41,600 |
| Clarkson University | Potsdam | Private Nonprofit | 77.2% | $56,642 | $68,400 |
| St. John Fisher University | Rochester | Private Nonprofit | 67.8% | $38,566 | $44,800 |
| Schenectady County Community College | Schenectady | Public | โ | โ | $29,700 |
| SUNY at Fredonia | Fredonia | Public | 79.2% | $7,070 | $40,600 |
| Manhattan College | Riverdale | Private Nonprofit | 78.5% | $46,100 | $63,600 |
| Barnard College | New York | Private Nonprofit | 8.0% | $64,078 | $57,400 |
| SUNY College of Technology at Alfred | Alfred | Public | 81.7% | $7,070 | $35,300 |
| Adirondack Community College | Queensbury | Public | โ | โ | $32,300 |
| Le Moyne College | Syracuse | Private Nonprofit | 75.3% | $37,770 | $48,800 |
| SUNY at Purchase College | Purchase | Public | 72.8% | $7,070 | $34,700 |
| The College of Saint Rose | Albany | Private Nonprofit | 73.4% | $36,122 | $42,700 |
| Jamestown Community College | Jamestown | Public | โ | โ | $29,300 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ