Universities in Kansas
87 accredited institutions in Kansas, ranked by enrollment size.
π Kansas Higher Education at a Glance
- Total institutions: 87
- Largest: University of Kansas (29,413 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| University of Kansas | Lawrence | Public | 88.2% | $10,596 | $44,600 |
| Kansas State University | Manhattan | Public | 79.4% | $9,964 | $43,300 |
| Wichita State University | Wichita | Public | 94.9% | $7,247 | $39,300 |
| Fort Hays State University | Hays | Public | 91.8% | $4,437 | $37,400 |
| Johnson County Community College | Overland Park | Public | β | β | $34,900 |
| Pittsburg State University | Pittsburg | Public | 88.2% | $6,128 | $38,200 |
| Butler Community College | El Dorado | Public | β | β | $31,400 |
| Emporia State University | Emporia | Public | 97.7% | $5,542 | $35,900 |
| Washburn University | Topeka | Public | β | $9,464 | $37,900 |
| Kansas City Kansas Community College | Kansas City | Public | β | β | $30,700 |
| Newman University | Wichita | Private Nonprofit | 47.6% | $35,500 | $41,900 |
| Hutchinson Community College | Hutchinson | Public | β | β | $31,700 |
| Friends University | Wichita | Private Nonprofit | 55.6% | $32,108 | $41,800 |
| Cowley County Community College | Arkansas City | Public | β | β | $30,900 |
| Allen County Community College | Iola | Public | β | β | $29,300 |
| Baker University | Baldwin City | Private Nonprofit | 92.1% | $33,200 | $48,900 |
| Barton County Community College | Great Bend | Public | β | β | $30,900 |
| Benedictine College | Atchison | Private Nonprofit | 76.4% | $34,000 | $37,800 |
| MidAmerica Nazarene University | Olathe | Private Nonprofit | 73.5% | $35,120 | $39,100 |
| Wright Career College | Overland Park | Private Nonprofit | β | β | $17,900 |
| Wichita Area Technical College | Wichita | Public | β | β | $27,500 |
| Southwestern College | Winfield | Private Nonprofit | 65.0% | $38,330 | $44,200 |
| Seward County Community College and Area Technical School | Liberal | Public | β | β | $30,300 |
| University of Saint Mary | Leavenworth | Private Nonprofit | 89.8% | $32,750 | $39,900 |
| Ottawa University-Online | Overland Park | Private Nonprofit | β | $11,976 | $40,700 |
| Garden City Community College | Garden City | Public | β | β | $32,100 |
| Neosho County Community College | Chanute | Public | β | β | $31,200 |
| Fort Scott Community College | Fort Scott | Public | β | β | $26,900 |
| Labette Community College | Parsons | Public | β | β | $30,600 |
| Cloud County Community College | Concordia | Public | β | β | $30,500 |
| Coffeyville Community College | Coffeyville | Public | β | β | $29,800 |
| Dodge City Community College | Dodge City | Public | β | β | $31,400 |
| Washburn Institute of Technology | Topeka | Public | β | β | $37,900 |
| Ottawa University-Ottawa | Ottawa | Private Nonprofit | 80.0% | $31,900 | $40,700 |
| Wichita Technical Institute | Wichita | Private For-Profit | β | β | $38,400 |
| Kansas Wesleyan University | Salina | Private Nonprofit | 85.0% | $32,750 | $36,600 |
| Haskell Indian Nations University | Lawrence | Public | 88.3% | β | $23,200 |
| Pratt Community College | Pratt | Public | β | β | $31,400 |
| Rasmussen University-Kansas | Topeka | Private For-Profit | β | $13,137 | β |
| McPherson College | McPherson | Private Nonprofit | 83.8% | $34,072 | $35,500 |
| Colby Community College | Colby | Public | β | β | $31,700 |
| Sterling College | Sterling | Private Nonprofit | 53.0% | $30,000 | $32,100 |
| Tabor College | Hillsboro | Private Nonprofit | 64.6% | $35,050 | $34,400 |
| Bethany College | Lindsborg | Private Nonprofit | 78.6% | $29,800 | $38,500 |
| Manhattan Area Technical College | Manhattan | Public | β | β | $36,400 |
| Central Christian College of Kansas | McPherson | Private Nonprofit | β | $20,000 | $31,100 |
| Cleveland University-Kansas City | Overland Park | Private Nonprofit | 80.0% | $14,400 | β |
| Independence Community College | Independence | Public | β | β | $24,500 |
| Ottawa University-Kansas City | Overland Park | Private Nonprofit | β | $11,976 | $40,700 |
| Flint Hills Technical College | Emporia | Public | β | β | $27,800 |
| Donnelly College | Kansas City | Private Nonprofit | β | $11,813 | $23,000 |
| Bethel College-North Newton | North Newton | Private Nonprofit | 95.7% | $33,762 | $37,400 |
| Brown Mackie College-Salina | Salina | Private For-Profit | β | β | $26,300 |
| North Central Kansas Technical College | Beloit | Public | β | β | $36,800 |
| The Art Institutes InternationalΓ’??Kansas City | Lenexa | Private For-Profit | β | β | $25,200 |
| Brown Mackie College-Kansas City | Lenexa | Private For-Profit | β | β | $26,300 |
| National American University-Overland Park | Overland Park | Private For-Profit | β | β | $37,800 |
| Northwest Kansas Technical College | Goodland | Public | β | β | $37,700 |
| Heritage College-Wichita | Wichita | Private For-Profit | β | β | $24,200 |
| National American University-Wichita | Wichita | Private For-Profit | β | β | $37,800 |
| Hesston College | Hesston | Private Nonprofit | β | $30,876 | $35,400 |
| ITT Technical Institute-Wichita | Wichita | Private For-Profit | β | β | $38,400 |
| Marinello Schools of Beauty-Topeka | Topeka | Private For-Profit | β | β | $18,800 |
| Salina Area Technical College | Salina | Public | β | β | $28,500 |
| Xenon International Academy-Wichita | Wichita | Private For-Profit | β | β | $18,400 |
| National American University-Wichita West | Wichita | Private For-Profit | β | β | β |
| Kansas Christian College | Overland Park | Private Nonprofit | β | $9,600 | β |
| Bellus Academy | Manhattan | Private For-Profit | β | β | β |
| Barclay College | Haviland | Private Nonprofit | 54.5% | $20,000 | $26,800 |
| Vatterott College-Wichita | Wichita | Private For-Profit | β | β | $28,700 |
| ITT Technical Institute-Overland Park | Overland Park | Private For-Profit | β | β | β |
| Paul Mitchell the School-Overland Park | Overland Park | Private For-Profit | β | β | β |
| Eric Fisher Academy | Wichita | Private For-Profit | β | β | β |
| Manhattan Christian College | Manhattan | Private Nonprofit | 100.0% | $17,524 | $30,900 |
| Paul Mitchell the School-Wichita | Wichita | Private For-Profit | β | β | $16,100 |
| Pinnacle Career Institute-Lawrence | Lawrence | Private For-Profit | β | β | $23,000 |
| Marinello Schools of Beauty-Manhattan | Manhattan | Private For-Profit | β | β | $22,200 |
| Saint Paul School of Theology | Leawood | Private Nonprofit | β | β | β |
| Kansas Health Science Center | Wichita | Private Nonprofit | β | β | β |
| Marinello School of Beauty-Wichita | Wichita | Private For-Profit | β | β | β |
| Marinello School of Beauty-Overland Park | Overland Park | Private For-Profit | β | β | β |
| Baker University School of Nursing | Topeka | Private Nonprofit | β | β | $48,900 |
| Baker University School of Professional and Graduate Studies and Graduate School of Education | Overland Park | Private Nonprofit | β | β | $48,900 |
| Coffeyville Technical Campus | Coffeyville | Public | β | β | $29,800 |
| Columbus Technical Campus | Columbus | Public | β | β | $29,800 |
| Marinello Schools of Beauty-Lawrence | Lawrence | Private For-Profit | β | β | β |
| Rasmussen College - Overland Park | Overland Park | Private For-Profit | β | β | β |
Browse other states:
California Β· New York Β· Texas Β· Florida Β· Pennsylvania Β· Massachusetts Β· Illinois Β· Ohio Β· All states β