Universities in Kentucky
90 accredited institutions in Kentucky, ranked by enrollment size.
๐ Kentucky Higher Education at a Glance
- Total institutions: 90
- Largest: University of Kentucky (33,930 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| University of Kentucky | Lexington | Public | 92.4% | $11,849 | $41,500 |
| University of Louisville | Louisville | Public | 80.5% | $12,632 | $37,700 |
| University of the Cumberlands | Williamsburg | Private Nonprofit | 71.4% | $9,875 | $33,300 |
| Western Kentucky University | Bowling Green | Public | 97.0% | $11,436 | $34,600 |
| Northern Kentucky University | Highland Heights | Public | 96.0% | $10,512 | $36,100 |
| Eastern Kentucky University | Richmond | Public | 78.1% | $9,830 | $33,100 |
| Campbellsville University | Campbellsville | Private Nonprofit | 98.3% | $26,490 | $32,100 |
| Jefferson Community and Technical College | Louisville | Public | โ | โ | $26,200 |
| Murray State University | Murray | Public | 86.2% | $8,436 | $35,500 |
| Bluegrass Community and Technical College | Lexington | Public | โ | โ | $22,600 |
| Morehead State University | Morehead | Public | 82.1% | $9,518 | $31,800 |
| Galen College of Nursing-Louisville | Louisville | Private For-Profit | โ | โ | $35,200 |
| Somerset Community College | Somerset | Public | โ | โ | $25,800 |
| Elizabethtown Community and Technical College | Elizabethtown | Public | โ | โ | $27,200 |
| The Southern Baptist Theological Seminary | Louisville | Private Nonprofit | 96.9% | $12,336 | โ |
| West Kentucky Community and Technical College | Paducah | Public | โ | โ | $27,200 |
| Lindsey Wilson College | Columbia | Private Nonprofit | โ | $26,976 | $28,000 |
| Sullivan University | Louisville | Private For-Profit | โ | $14,220 | $30,300 |
| Gateway Community and Technical College | Florence | Public | โ | โ | $26,300 |
| Bellarmine University | Louisville | Private Nonprofit | 93.6% | $45,190 | $44,900 |
| Owensboro Community and Technical College | Owensboro | Public | โ | โ | $25,000 |
| Big Sandy Community and Technical College | Prestonsburg | Public | โ | โ | $23,000 |
| Hopkinsville Community College | Hopkinsville | Public | โ | โ | $26,600 |
| Frontier Nursing University | Versailles | Private Nonprofit | โ | โ | โ |
| Southcentral Kentucky Community and Technical College | Bowling Green | Public | โ | โ | $29,200 |
| Maysville Community and Technical College | Maysville | Public | โ | โ | $22,300 |
| University of Pikeville | Pikeville | Private Nonprofit | โ | $24,000 | $30,400 |
| Madisonville Community College | Madisonville | Public | โ | โ | $26,800 |
| Hazard Community and Technical College | Hazard | Public | โ | โ | $21,600 |
| Southeast Kentucky Community and Technical College | Cumberland | Public | โ | โ | $22,100 |
| Ashland Community and Technical College | Ashland | Public | โ | โ | $24,000 |
| Midway University | Midway | Private Nonprofit | 95.2% | $25,480 | $36,600 |
| Thomas More University | Crestview Hills | Private Nonprofit | 97.0% | $37,650 | $45,800 |
| Kentucky State University | Frankfort | Public | 92.6% | $8,088 | $26,600 |
| Mid-Continent University | Mayfield | Private Nonprofit | โ | โ | $38,300 |
| Asbury Theological Seminary | Wilmore | Private Nonprofit | โ | โ | $40,000 |
| Spalding University | Louisville | Private Nonprofit | 98.6% | $27,450 | $40,000 |
| Asbury University | Wilmore | Private Nonprofit | 64.1% | $33,072 | $34,100 |
| Georgetown College | Georgetown | Private Nonprofit | 73.9% | $41,020 | $43,000 |
| Berea College | Berea | Private Nonprofit | 32.7% | $48,600 | $34,400 |
| Brown Mackie College-Louisville | Louisville | Private For-Profit | โ | โ | $25,200 |
| Henderson Community College | Henderson | Public | โ | โ | $24,600 |
| Centre College | Danville | Private Nonprofit | 54.3% | $50,250 | $45,000 |
| Union College | Barbourville | Private Nonprofit | 55.0% | $28,737 | $32,500 |
| Beckfield College-Florence | Florence | Private For-Profit | โ | $12,780 | $29,300 |
| Transylvania University | Lexington | Private Nonprofit | 85.0% | $43,160 | $41,100 |
| Kentucky Wesleyan College | Owensboro | Private Nonprofit | 67.0% | $31,900 | $36,600 |
| Brescia University | Owensboro | Private Nonprofit | 34.6% | $29,500 | $36,800 |
| Kentucky Christian University | Grayson | Private Nonprofit | 62.4% | $24,400 | $28,000 |
| Saint Catharine College | Saint Catharine | Private Nonprofit | โ | โ | $31,100 |
| Alice Lloyd College | Pippa Passes | Private Nonprofit | 85.6% | $12,000 | $33,400 |
| ITT Technical Institute-Louisville | Louisville | Private For-Profit | โ | โ | $38,400 |
| Spencerian College-Louisville | Louisville | Private For-Profit | โ | โ | $30,900 |
| American National University-Pikeville | Pikeville | Private For-Profit | โ | $11,484 | $20,600 |
| Brown Mackie College-Northern Kentucky | Fort Mitchell | Private For-Profit | โ | โ | $25,200 |
| ATA College | Louisville | Private For-Profit | โ | โ | โ |
| Strayer University-Kentucky | Lexington | Private For-Profit | โ | โ | $51,700 |
| PJ's College of Cosmetology-Bowling Green | Bowling Green | Private For-Profit | โ | โ | $18,200 |
| Daymar College-Online | Louisville | Private For-Profit | โ | โ | $22,100 |
| Sullivan College of Technology and Design | Louisville | Private For-Profit | โ | โ | $33,300 |
| Brown Mackie College-Hopkinsville | Hopkinsville | Private For-Profit | โ | โ | $25,200 |
| Simmons College of Kentucky | Louisville | Private Nonprofit | 98.2% | $16,008 | โ |
| Paul Mitchell the School-Lexington | Lexington | Private For-Profit | โ | โ | โ |
| Daymar College-Bowling Green | Bowling Green | Private For-Profit | โ | โ | $22,500 |
| Paul Mitchell the School-Louisville | Louisville | Private For-Profit | โ | โ | $15,500 |
| ITT Technical Institute-Lexington | Lexington | Private For-Profit | โ | โ | $38,400 |
| University of Phoenix-Louisville Campus | Louisville | Private For-Profit | โ | โ | $53,400 |
| Trend Setters' Academy of Beauty Culture-Louisville | Louisville | Private For-Profit | โ | โ | $15,000 |
| Daymar College-Louisville | Louisville | Private For-Profit | โ | โ | $22,100 |
| MedTech College-Lexington Campus | Lexington | Private For-Profit | โ | โ | $29,300 |
| Employment Solutions-College for Technical Education | Lexington | Private Nonprofit | โ | โ | โ |
| Clear Creek Baptist Bible College | Pineville | Private Nonprofit | โ | $9,150 | $27,000 |
| Empire Beauty School-Elizabethtown | Elizabethtown | Private For-Profit | โ | โ | $13,400 |
| Empire Beauty School-Florence | Florence | Private For-Profit | โ | โ | $14,900 |
| Spencerian College-Lexington | Lexington | Private For-Profit | โ | โ | $30,900 |
| Lexington Healing Arts Academy | Lexington | Private For-Profit | โ | โ | โ |
| Bellefonte Academy of Beauty | Russell | Private For-Profit | โ | โ | โ |
| The Salon Professional Academy-Lexington | Lexington | Private For-Profit | โ | โ | โ |
| Ross Medical Education Center-Bowling Green | Bowling Green | Private For-Profit | โ | โ | โ |
| Empire Beauty School-Dixie | Louisville | Private For-Profit | โ | โ | $14,800 |
| Daymar College-Owensboro | Owensboro | Private For-Profit | โ | โ | $22,100 |
| Empire Beauty School-Hurstborne | Louisville | Private For-Profit | โ | โ | $16,000 |
| Louisville Presbyterian Theological Seminary | Louisville | Private Nonprofit | โ | โ | โ |
| Empire Beauty School-Chenoweth | Louisville | Private For-Profit | โ | โ | $19,300 |
| Lexington Theological Seminary | Lexington | Private Nonprofit | โ | โ | โ |
| Kentucky Mountain Bible College | Jackson | Private Nonprofit | 35.7% | $9,150 | โ |
| Strayer University-Louisville Campus | Louisville | Private For-Profit | โ | โ | $51,700 |
| Strayer University-Florence Campus | Florence | Private For-Profit | โ | โ | $51,700 |
| PJ's College of Cosmetology- Louisville | Louisville | Private For-Profit | โ | โ | $18,200 |
| PJ's College of Cosmetology-Crestwood | Crestwood | Private For-Profit | โ | โ | $15,800 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ