Universities in Maryland
80 accredited institutions in Maryland, ranked by enrollment size.
๐ Maryland Higher Education at a Glance
- Total institutions: 80
- Largest: University of Maryland Global Campus (90,412 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| University of Maryland Global Campus | Adelphi | Public | โ | $7,632 | $50,700 |
| University of Maryland-College Park | College Park | Public | 44.8% | $9,889 | $59,100 |
| Johns Hopkins University | Baltimore | Private Nonprofit | 7.6% | $62,840 | $69,200 |
| The Community College of Baltimore County | Baltimore | Public | โ | โ | $34,200 |
| Towson University | Towson | Public | 82.8% | $7,382 | $49,500 |
| Montgomery College | Rockville | Public | โ | โ | $40,500 |
| University of Maryland-Baltimore County | Baltimore | Public | 74.2% | $9,238 | $53,500 |
| Anne Arundel Community College | Arnold | Public | โ | โ | $38,800 |
| Prince George's Community College | Largo | Public | โ | โ | $40,900 |
| Morgan State University | Baltimore | Public | 83.0% | $5,587 | $39,700 |
| Howard Community College | Columbia | Public | โ | โ | $37,500 |
| College of Southern Maryland | La Plata | Public | โ | โ | $37,100 |
| Salisbury University | Salisbury | Public | 88.6% | $7,706 | $47,300 |
| University of Maryland, Baltimore | Baltimore | Public | โ | $9,827 | $80,400 |
| Bowie State University | Bowie | Public | 83.5% | $5,993 | $47,000 |
| Harford Community College | Bel Air | Public | โ | โ | $34,100 |
| Loyola University Maryland | Baltimore | Private Nonprofit | 76.3% | $55,480 | $62,100 |
| Frederick Community College | Frederick | Public | โ | โ | $32,800 |
| Baltimore City Community College | Baltimore | Public | โ | โ | $29,000 |
| United States Naval Academy | Annapolis | Public | 9.4% | โ | โ |
| Frostburg State University | Frostburg | Public | 89.4% | $7,110 | $43,600 |
| Stevenson University | Owings Mills | Private Nonprofit | 83.2% | $36,940 | $51,400 |
| Hagerstown Community College | Hagerstown | Public | โ | โ | $31,800 |
| University of Baltimore | Baltimore | Public | 85.5% | $7,442 | $58,000 |
| Carroll Community College | Westminster | Public | โ | โ | $35,800 |
| McDaniel College | Westminster | Private Nonprofit | 83.6% | $48,672 | $44,600 |
| University of Maryland Eastern Shore | Princess Anne | Public | 90.4% | $5,637 | $37,800 |
| Wor-Wic Community College | Salisbury | Public | โ | โ | $27,200 |
| Notre Dame of Maryland University | Baltimore | Private Nonprofit | 86.5% | $40,430 | $48,800 |
| Mount St. Mary's University | Emmitsburg | Private Nonprofit | 71.9% | $45,660 | $50,300 |
| Goucher College | Baltimore | Private Nonprofit | 72.9% | $51,000 | $45,500 |
| Allegany College of Maryland | Cumberland | Public | โ | โ | $30,900 |
| Cecil College | North East | Public | โ | โ | $31,400 |
| Maryland Institute College of Art | Baltimore | Private Nonprofit | 77.3% | $53,160 | $31,400 |
| Hood College | Frederick | Private Nonprofit | 78.1% | $45,120 | $43,100 |
| Strayer University-Maryland | Suitland | Private For-Profit | โ | $13,725 | $51,700 |
| Coppin State University | Baltimore | Public | 49.6% | $4,933 | $37,600 |
| Chesapeake College | Wye Mills | Public | โ | โ | $27,500 |
| SANS Technology Institute | North Bethesda | Private For-Profit | โ | $20,250 | โ |
| St. Mary's College of Maryland | St. Mary's City | Public | 75.4% | $12,116 | $48,200 |
| Maryland University of Integrative Health | Laurel | Private Nonprofit | โ | โ | โ |
| Capitol Technology University | Laurel | Private Nonprofit | 77.9% | $26,088 | $58,900 |
| All-State Career-Baltimore | Baltimore | Private For-Profit | โ | โ | $32,900 |
| Sojourner-Douglass College | Baltimore | Private Nonprofit | โ | โ | $34,100 |
| Washington College | Chestertown | Private Nonprofit | 65.5% | $52,146 | $48,300 |
| Kaplan University-Hagerstown Campus | Hagerstown | Private For-Profit | โ | โ | $34,400 |
| Washington Adventist University | Takoma Park | Private Nonprofit | 45.4% | $23,400 | $46,800 |
| Fortis Institute-Towson | Towson | Private For-Profit | โ | โ | $27,500 |
| Lincoln College of Technology-Columbia | Columbia | Private For-Profit | โ | โ | $36,600 |
| TESST College of Technology-Baltimore | Baltimore | Private For-Profit | โ | โ | $35,700 |
| St. John's College | Annapolis | Private Nonprofit | 44.3% | $37,842 | $34,300 |
| ITT Technical Institute-Owings Mills | Owings Mills | Private For-Profit | โ | โ | $38,400 |
| Garrett College | McHenry | Public | โ | โ | $27,300 |
| North American Trade Schools | Baltimore | Private For-Profit | โ | โ | $31,400 |
| Fortis Institute-Baltimore | Baltimore | Private For-Profit | โ | โ | $32,900 |
| Everest Institute-Silver Spring | Silver Spring | Private For-Profit | โ | โ | $24,900 |
| National Labor College | Silver Spring | Private Nonprofit | โ | โ | โ |
| Fortis College-Landover | Landover | Private For-Profit | โ | โ | $25,800 |
| Ner Israel Rabbinical College | Baltimore | Private Nonprofit | 79.4% | $14,400 | โ |
| University of Phoenix-Maryland Campus | Columbia | Private For-Profit | โ | โ | $53,400 |
| TESST College of Technology-Beltsville | Beltsville | Private For-Profit | โ | โ | $41,600 |
| Hair Academy Inc-New Carrollton | New Carrollton | Private For-Profit | โ | โ | $16,900 |
| TESST College of Technology-Towson | Towson | Private For-Profit | โ | โ | $41,500 |
| ITT Technical Institute-Hanover | Hanover | Private For-Profit | โ | โ | $38,400 |
| Baltimore School of Massage-Linthicum | Linthicum | Private For-Profit | โ | โ | $28,000 |
| Faith Theological Seminary | Baltimore | Private Nonprofit | โ | โ | โ |
| The Temple-A Paul Mitchell Partner School | Frederick | Private For-Profit | โ | โ | โ |
| Women's Institute of Torah Seminary and College | Baltimore | Private Nonprofit | 96.2% | $9,000 | โ |
| Empire Beauty School-Glen Burnie | Glen Burnie | Private For-Profit | โ | โ | โ |
| International Beauty School | Cumberland | Private For-Profit | โ | โ | $18,300 |
| Award Beauty School | Hagerstown | Private For-Profit | โ | โ | โ |
| Montgomery Beauty School | Silver Spring | Private For-Profit | โ | โ | $17,200 |
| Empire Beauty School-Owings Mills | Owings Mills | Private For-Profit | โ | โ | $20,400 |
| Maryland Beauty Academy of Essex | Baltimore | Private For-Profit | โ | โ | โ |
| Bais HaMedrash and Mesivta of Baltimore | Baltimore | Private Nonprofit | 100.0% | $13,100 | โ |
| Strayer University-Rockville Campus | Rockville | Private For-Profit | โ | โ | $51,700 |
| Strayer University-Anne Arundel Campus | Millersville | Private For-Profit | โ | โ | $51,700 |
| Strayer University-White Marsh Campus | Baltimore | Private For-Profit | โ | โ | $51,700 |
| Strayer University-Owings Mills Campus | Owings Mills | Private For-Profit | โ | โ | $51,700 |
| Bethel Seminary of the East | Landover | Private Nonprofit | โ | โ | $44,000 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ