Universities in Michigan
100 accredited institutions in Michigan, ranked by enrollment size.
๐ Michigan Higher Education at a Glance
- Total institutions: 100
- Largest: Michigan State University (54,390 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| Michigan State University | East Lansing | Public | 83.9% | $16,930 | $49,800 |
| University of Michigan-Ann Arbor | Ann Arbor | Public | 17.9% | $17,977 | $57,900 |
| Wayne State University | Detroit | Public | 82.0% | $13,660 | $41,500 |
| Grand Valley State University | Allendale | Public | 94.7% | $14,978 | $39,100 |
| Western Michigan University | Kalamazoo | Public | 84.7% | $15,198 | $42,700 |
| Oakland University | Rochester Hills | Public | 70.2% | $16,429 | $42,600 |
| Central Michigan University | Mount Pleasant | Public | 91.0% | $13,862 | $40,000 |
| Eastern Michigan University | Ypsilanti | Public | 81.3% | $15,200 | $37,300 |
| Henry Ford College | Dearborn | Public | โ | $4,656 | $29,200 |
| Grand Rapids Community College | Grand Rapids | Public | โ | โ | $28,200 |
| Oakland Community College | Bloomfield Hills | Public | โ | โ | $29,600 |
| Lansing Community College | Lansing | Public | โ | โ | $29,600 |
| Wayne County Community College District | Detroit | Public | โ | โ | $24,000 |
| Macomb Community College | Warren | Public | โ | โ | $30,000 |
| Ferris State University | Big Rapids | Public | 80.6% | $14,140 | $40,300 |
| Schoolcraft Community College District | Livonia | Public | โ | $5,044 | $31,000 |
| Washtenaw Community College | Ann Arbor | Public | โ | โ | $27,200 |
| University of Michigan-Dearborn | Dearborn | Public | 58.6% | $14,544 | $47,400 |
| Kalamazoo Valley Community College | Kalamazoo | Public | โ | โ | $28,700 |
| Delta College | University Center | Public | โ | โ | $28,100 |
| Mott Community College | Flint | Public | โ | โ | $24,900 |
| Saginaw Valley State University | University Center | Public | 72.9% | $12,240 | $37,800 |
| Northern Michigan University | Marquette | Public | 70.0% | $12,726 | $34,800 |
| Michigan Technological University | Houghton | Public | 87.9% | $19,429 | $60,100 |
| University of Michigan-Flint | Flint | Public | 68.8% | $12,942 | $40,100 |
| Davenport University | Grand Rapids | Private Nonprofit | 97.1% | $22,272 | $29,900 |
| Jackson College | Jackson | Public | โ | $6,270 | $29,100 |
| University of Detroit Mercy | Detroit | Private Nonprofit | 80.1% | $32,300 | $42,200 |
| Baker College | Owosso | Private Nonprofit | 87.5% | $12,460 | $26,500 |
| Kellogg Community College | Battle Creek | Public | โ | โ | $28,800 |
| Baker College Center for Graduate Studies | Flint | Private Nonprofit | โ | โ | $26,500 |
| Baker College of Clinton Township | Clinton Township | Private Nonprofit | โ | โ | $26,500 |
| Baker College of Muskegon | Muskegon | Private Nonprofit | โ | โ | $26,500 |
| Andrews University | Berrien Springs | Private Nonprofit | 87.4% | $32,400 | $36,000 |
| Muskegon Community College | Muskegon | Public | โ | โ | $25,800 |
| Baker College of Allen Park | Allen Park | Private Nonprofit | โ | โ | $26,500 |
| Northwestern Michigan College | Traverse City | Public | โ | $8,874 | $28,200 |
| Calvin University | Grand Rapids | Private Nonprofit | 71.3% | $38,370 | $40,900 |
| St Clair County Community College | Port Huron | Public | โ | โ | $29,300 |
| Lawrence Technological University | Southfield | Private Nonprofit | 80.2% | $40,672 | $53,700 |
| Hope College | Holland | Private Nonprofit | 75.9% | $37,240 | $43,300 |
| Lake Michigan College | Benton Harbor | Public | โ | โ | $24,600 |
| Mid Michigan Community College | Harrison | Public | โ | โ | $27,400 |
| Baker College of Auburn Hills | Auburn Hills | Private Nonprofit | โ | โ | $26,500 |
| Northwood University | Midland | Private Nonprofit | 83.9% | $31,400 | $44,600 |
| Spring Arbor University | Spring Arbor | Private Nonprofit | 37.3% | $31,940 | $40,400 |
| Baker College of Owosso | Owosso | Private Nonprofit | โ | โ | $26,500 |
| Alpena Community College | Alpena | Public | โ | $7,485 | $27,700 |
| North Central Michigan College | Petoskey | Public | โ | โ | $25,100 |
| Southwestern Michigan College | Dowagiac | Public | โ | โ | $25,000 |
| Madonna University | Livonia | Private Nonprofit | 92.9% | $27,360 | $36,500 |
| Monroe County Community College | Monroe | Public | โ | โ | $26,400 |
| Siena Heights University | Adrian | Private Nonprofit | 66.6% | $28,500 | $38,100 |
| Baker College of Jackson | Jackson | Private Nonprofit | โ | โ | $26,500 |
| Kettering University | Flint | Private Nonprofit | 79.1% | $45,380 | $74,900 |
| Cornerstone University | Grand Rapids | Private Nonprofit | 73.2% | $28,300 | $35,600 |
| Bay de Noc Community College | Escanaba | Public | โ | โ | $27,800 |
| Adrian College | Adrian | Private Nonprofit | 68.4% | $39,280 | $36,500 |
| Walsh College | Troy | Private Nonprofit | โ | $21,456 | $54,500 |
| Lake Superior State University | Sault Ste Marie | Public | 68.0% | $13,968 | $35,700 |
| Hillsdale College | Hillsdale | Private Nonprofit | 20.6% | $30,780 | โ |
| Montcalm Community College | Sidney | Public | โ | โ | $27,300 |
| Michigan Jewish Institute | W Bloomfield | Private Nonprofit | โ | โ | $18,400 |
| College for Creative Studies | Detroit | Private Nonprofit | 92.8% | $49,950 | $40,600 |
| Kirtland Community College | Roscommon | Public | โ | โ | $25,400 |
| Baker College of Cadillac | Cadillac | Private Nonprofit | โ | โ | $26,500 |
| Grace Christian University | Wyoming | Private Nonprofit | 99.3% | $14,121 | โ |
| Albion College | Albion | Private Nonprofit | 83.2% | $55,226 | $45,100 |
| Cleary University | Howell | Private Nonprofit | 49.7% | $23,292 | $50,500 |
| Kalamazoo College | Kalamazoo | Private Nonprofit | 76.2% | $58,185 | $49,400 |
| Concordia University Ann Arbor | Ann Arbor | Private Nonprofit | 72.1% | $33,750 | $39,000 |
| Aquinas College | Grand Rapids | Private Nonprofit | 71.1% | $37,720 | $38,100 |
| Alma College | Alma | Private Nonprofit | 65.7% | $47,160 | $44,700 |
| Rochester University | Rochester Hills | Private Nonprofit | 65.3% | $27,938 | $34,500 |
| West Shore Community College | Scottville | Public | โ | โ | $24,300 |
| Marygrove College | Detroit | Private Nonprofit | โ | โ | $26,800 |
| Baker College of Port Huron | Port Huron | Private Nonprofit | โ | โ | $26,500 |
| Everest Institute-Southfield | Southfield | Private For-Profit | โ | โ | $21,200 |
| The Art Institute of Michigan | Novi | Private For-Profit | โ | โ | $34,900 |
| University of Phoenix-Detroit Campus | Southfield | Private For-Profit | โ | โ | $53,400 |
| Douglas J Aveda Institute | East Lansing | Private For-Profit | โ | โ | $23,100 |
| The University of Olivet | Olivet | Private Nonprofit | 97.1% | $32,694 | $34,100 |
| Gogebic Community College | Ironwood | Public | โ | โ | $26,700 |
| Chamberlain University-Michigan | Troy | Private For-Profit | 88.9% | $19,572 | โ |
| Glen Oaks Community College | Centreville | Public | โ | โ | $24,900 |
| Thomas M Cooley Law School | Lansing | Private Nonprofit | โ | โ | โ |
| Bay Mills Community College | Brimley | Public | โ | $2,660 | $20,900 |
| Everest Institute-Dearborn | Dearborn | Private For-Profit | โ | โ | $21,200 |
| Specs Howard School of Media Arts | Southfield | Private For-Profit | โ | โ | $27,100 |
| ITT Technical Institute-Troy | Troy | Private For-Profit | โ | โ | $38,400 |
| Everest Institute-Grand Rapids | Grand Rapids | Private For-Profit | โ | โ | $22,900 |
| Dorsey Business Schools-Roseville | Roseville | Private For-Profit | โ | โ | $22,800 |
| Sacred Heart Major Seminary | Detroit | Private Nonprofit | 100.0% | $27,669 | โ |
| Finlandia University | Hancock | Private Nonprofit | โ | โ | $26,600 |
| Everest Institute-Detroit | Detroit | Private For-Profit | โ | โ | $21,200 |
| Arizona College of Nursing-Southfield | Southfield | Private For-Profit | 100.0% | $22,480 | โ |
| Western Theological Seminary | Holland | Private Nonprofit | โ | โ | โ |
| MIAT College of Technology | Canton | Private For-Profit | โ | โ | $41,600 |
| ITT Technical Institute-Canton | Canton | Private For-Profit | โ | โ | $38,400 |
| ITT Technical Institute-Dearborn | Dearborn | Private For-Profit | โ | โ | $38,400 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ