Universities in North Carolina
100 accredited institutions in North Carolina, ranked by enrollment size.
๐ North Carolina Higher Education at a Glance
- Total institutions: 100
- Largest: North Carolina State University at Raleigh (40,544 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| North Carolina State University at Raleigh | Raleigh | Public | 39.8% | $6,535 | $47,500 |
| University of North Carolina at Chapel Hill | Chapel Hill | Public | 18.7% | $7,019 | $50,400 |
| University of North Carolina at Charlotte | Charlotte | Public | 80.2% | $3,812 | $41,700 |
| East Carolina University | Greenville | Public | 90.1% | $4,452 | $39,200 |
| Appalachian State University | Boone | Public | 88.6% | $4,242 | $36,600 |
| University of North Carolina Wilmington | Wilmington | Public | 74.0% | $4,443 | $38,700 |
| Duke University | Durham | Private Nonprofit | 6.8% | $63,450 | $76,700 |
| University of North Carolina at Greensboro | Greensboro | Public | 89.8% | $4,422 | $37,000 |
| Central Piedmont Community College | Charlotte | Public | โ | โ | $28,100 |
| Wake Technical Community College | Raleigh | Public | โ | โ | $31,300 |
| North Carolina A & T State University | Greensboro | Public | 46.2% | $3,540 | $33,600 |
| Guilford Technical Community College | Jamestown | Public | โ | โ | $28,800 |
| Western Carolina University | Cullowhee | Public | 86.7% | $1,000 | $35,100 |
| Fayetteville Technical Community College | Fayetteville | Public | โ | โ | $27,700 |
| Wake Forest University | Winston-Salem | Private Nonprofit | 21.6% | $63,608 | $61,000 |
| University of North Carolina at Pembroke | Pembroke | Public | 92.4% | $1,000 | $33,400 |
| Cape Fear Community College | Wilmington | Public | โ | โ | $26,500 |
| Forsyth Technical Community College | Winston Salem | Public | โ | โ | $25,700 |
| North Carolina Central University | Durham | Public | 90.5% | $3,728 | $31,600 |
| Fayetteville State University | Fayetteville | Public | 79.9% | $1,000 | $31,100 |
| Pitt Community College | Winterville | Public | โ | โ | $26,000 |
| Elon University | Elon | Private Nonprofit | 67.3% | $44,029 | $44,500 |
| High Point University | High Point | Private Nonprofit | 76.8% | $38,748 | $37,500 |
| Asheville-Buncombe Technical Community College | Asheville | Public | โ | โ | $27,400 |
| Campbell University | Buies Creek | Private Nonprofit | 94.3% | $37,750 | $42,900 |
| Rowan-Cabarrus Community College | Salisbury | Public | โ | โ | $24,000 |
| Gaston College | Dallas | Public | โ | โ | $25,700 |
| Winston-Salem State University | Winston-Salem | Public | 68.6% | $3,401 | $33,300 |
| Durham Technical Community College | Durham | Public | โ | โ | $29,200 |
| Strayer University-North Carolina | Greensboro | Private For-Profit | โ | $13,725 | $51,700 |
| Coastal Carolina Community College | Jacksonville | Public | โ | โ | $27,300 |
| Gardner-Webb University | Boiling Springs | Private Nonprofit | 87.0% | $32,470 | $36,800 |
| Central Carolina Community College | Sanford | Public | โ | โ | $24,400 |
| Alamance Community College | Graham | Public | โ | โ | $26,500 |
| Vance-Granville Community College | Henderson | Public | โ | โ | $24,900 |
| Catawba Valley Community College | Hickory | Public | โ | โ | $26,700 |
| Southeastern Baptist Theological Seminary | Wake Forest | Private Nonprofit | 76.6% | $9,816 | โ |
| Johnston Community College | Smithfield | Public | โ | โ | $25,800 |
| Wingate University | Wingate | Private Nonprofit | 85.0% | $41,631 | $37,000 |
| Davidson County Community College | Thomasville | Public | โ | โ | $24,400 |
| Sandhills Community College | Pinehurst | Public | โ | โ | $23,000 |
| University of North Carolina Asheville | Asheville | Public | 93.9% | $4,122 | $36,000 |
| Wayne Community College | Goldsboro | Public | โ | โ | $26,500 |
| Craven Community College | New Bern | Public | โ | โ | $29,100 |
| Cleveland Community College | Shelby | Public | โ | โ | $23,100 |
| Caldwell Community College and Technical Institute | Hudson | Public | โ | โ | $24,500 |
| Randolph Community College | Asheboro | Public | โ | โ | $26,700 |
| University of Mount Olive | Mount Olive | Private Nonprofit | 77.7% | $24,850 | $39,200 |
| Mitchell Community College | Statesville | Public | โ | โ | $26,200 |
| Nash Community College | Rocky Mount | Public | โ | โ | $25,700 |
| Lenoir-Rhyne University | Hickory | Private Nonprofit | 80.7% | $30,000 | $36,900 |
| Edgecombe Community College | Tarboro | Public | โ | โ | $23,100 |
| Surry Community College | Dobson | Public | โ | โ | $26,800 |
| Elizabeth City State University | Elizabeth City | Public | 70.5% | $1,000 | $30,100 |
| Stanly Community College | Albemarle | Public | โ | โ | $25,900 |
| Queens University of Charlotte | Charlotte | Private Nonprofit | 67.7% | $40,790 | $38,600 |
| College of the Albemarle | Elizabeth City | Public | โ | โ | $23,100 |
| Wilkes Community College | Wilkesboro | Public | โ | โ | $24,300 |
| Davidson College | Davidson | Private Nonprofit | 14.5% | $59,510 | $58,500 |
| Robeson Community College | Lumberton | Public | โ | โ | $21,000 |
| Lenoir Community College | Kinston | Public | โ | โ | $23,600 |
| Richmond Community College | Hamlet | Public | โ | โ | $22,500 |
| Western Piedmont Community College | Morganton | Public | โ | โ | $25,900 |
| Methodist University | Fayetteville | Private Nonprofit | 75.2% | $38,936 | $39,600 |
| Haywood Community College | Clyde | Public | โ | โ | $22,600 |
| Blue Ridge Community College | Flat Rock | Public | โ | โ | $23,800 |
| South Piedmont Community College | Polkton | Public | โ | โ | $20,700 |
| Rockingham Community College | Wentworth | Public | โ | โ | $26,300 |
| Meredith College | Raleigh | Private Nonprofit | 74.7% | $43,816 | $38,400 |
| North Carolina Wesleyan University | Rocky Mount | Private Nonprofit | 77.9% | $34,936 | $35,900 |
| Wilson Community College | Wilson | Public | โ | โ | $23,000 |
| Belmont Abbey College | Belmont | Private Nonprofit | 90.4% | $19,500 | $39,200 |
| Isothermal Community College | Spindale | Public | โ | โ | $24,200 |
| Beaufort County Community College | Washington | Public | โ | โ | $23,900 |
| NASCAR Technical Institute | Mooresville | Private For-Profit | โ | โ | $43,400 |
| The Art Institute of Charlotte | Charlotte | Private For-Profit | โ | โ | $28,200 |
| Carteret Community College | Morehead City | Public | โ | โ | $23,200 |
| Brunswick Community College | Bolivia | Public | โ | โ | $22,000 |
| Barton College | Wilson | Private Nonprofit | 95.9% | $35,600 | $36,500 |
| Sampson Community College | Clinton | Public | โ | โ | $24,200 |
| Catawba College | Salisbury | Private Nonprofit | 77.7% | $33,400 | $36,600 |
| Piedmont Community College | Roxboro | Public | โ | โ | $23,700 |
| Guilford College | Greensboro | Private Nonprofit | 83.8% | $40,400 | $38,500 |
| Saint Augustine's University | Raleigh | Private Nonprofit | 58.7% | $10,968 | $28,200 |
| Johnson & Wales University-Charlotte | Charlotte | Private Nonprofit | 75.3% | $39,792 | $35,100 |
| Halifax Community College | Weldon | Public | โ | โ | $21,500 |
| Johnson C Smith University | Charlotte | Private Nonprofit | 42.9% | $18,450 | $31,300 |
| Shaw University | Raleigh | Private Nonprofit | 30.5% | $12,408 | $27,400 |
| Pfeiffer University | Misenheimer | Private Nonprofit | 95.3% | $32,580 | $37,500 |
| Montreat College | Montreat | Private Nonprofit | 65.6% | $31,460 | $40,800 |
| University of North Carolina School of the Arts | Winston Salem | Public | 33.1% | $6,497 | $30,500 |
| Mars Hill University | Mars Hill | Private Nonprofit | 77.9% | $37,270 | $32,800 |
| Carolina University | Winston-Salem | Private Nonprofit | 34.0% | $13,400 | โ |
| William Peace University | Raleigh | Private Nonprofit | 97.4% | $32,550 | $35,900 |
| James Sprunt Community College | Kenansville | Public | โ | โ | $23,100 |
| Bladen Community College | Dublin | Public | โ | โ | $23,700 |
| Chowan University | Murfreesboro | Private Nonprofit | 72.4% | $27,110 | $35,400 |
| Greensboro College | Greensboro | Private Nonprofit | 92.0% | $20,300 | $35,100 |
| Tri-County Community College | Murphy | Public | โ | โ | $21,700 |
| Livingstone College | Salisbury | Private Nonprofit | 74.1% | $15,917 | $26,100 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ