Universities in New Jersey
100 accredited institutions in New Jersey, ranked by enrollment size.
π New Jersey Higher Education at a Glance
- Total institutions: 100
- Largest: Rutgers University-New Brunswick (56,943 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| Rutgers University-New Brunswick | New Brunswick | Public | 65.3% | $13,674 | $54,800 |
| Montclair State University | Montclair | Public | 87.4% | $13,710 | $48,700 |
| Rowan University | Glassboro | Public | 77.8% | $11,250 | $48,800 |
| Kean University | Union | Public | 76.9% | $11,135 | $46,800 |
| Bergen Community College | Paramus | Public | β | β | $35,500 |
| New Jersey Institute of Technology | Newark | Public | 66.9% | $15,616 | $65,300 |
| Rutgers University-Newark | Newark | Public | 78.7% | $13,674 | $54,800 |
| Seton Hall University | South Orange | Private Nonprofit | 78.9% | $48,670 | $53,300 |
| Brookdale Community College | Lincroft | Public | β | β | $32,900 |
| Camden County College | Blackwood | Public | β | β | $31,900 |
| Stockton University | Galloway | Public | 88.2% | $12,996 | $46,800 |
| Union County College | Cranford | Public | β | β | $32,300 |
| Middlesex County College | Edison | Public | β | β | $36,200 |
| Thomas Edison State University | Trenton | Public | β | $6,638 | $49,100 |
| William Paterson University of New Jersey | Wayne | Public | 92.5% | $14,690 | $44,300 |
| Essex County College | Newark | Public | β | β | $31,000 |
| Stevens Institute of Technology | Hoboken | Private Nonprofit | 43.4% | $58,680 | $82,800 |
| Beth Medrash Govoha | Lakewood | Private Nonprofit | β | $25,780 | $23,000 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | Private Nonprofit | 95.9% | $36,526 | $46,800 |
| Princeton University | Princeton | Private Nonprofit | 4.5% | $59,710 | $75,100 |
| Burlington County College | Pemberton | Public | β | β | $34,600 |
| The College of New Jersey | Ewing | Public | 62.1% | $14,706 | $56,800 |
| Hudson County Community College | Jersey City | Public | β | β | $28,500 |
| Passaic County Community College | Paterson | Public | β | β | $26,700 |
| Ocean County College | Toms River | Public | β | β | $31,700 |
| Mercer County Community College | West Windsor | Public | β | β | $33,700 |
| New Jersey City University | Jersey City | Public | 89.2% | $13,785 | $41,900 |
| County College of Morris | Randolph | Public | β | β | $40,200 |
| Raritan Valley Community College | Branchburg | Public | β | β | $38,300 |
| Rutgers University-Camden | Camden | Public | 77.8% | $13,674 | $54,800 |
| Atlantic Cape Community College | Mays Landing | Public | β | β | $28,800 |
| Gloucester County College | Sewell | Public | β | β | $34,200 |
| Ramapo College of New Jersey | Mahwah | Public | 73.2% | $15,978 | $48,700 |
| Monmouth University | West Long Branch | Private Nonprofit | 89.5% | $44,098 | $50,300 |
| Rider University | Lawrenceville | Private Nonprofit | 79.4% | $37,700 | $48,100 |
| Saint Peter's University | Jersey City | Private Nonprofit | 90.5% | $39,954 | $44,500 |
| Cumberland County College | Vineland | Public | β | β | $31,600 |
| Fairleigh Dickinson University-Florham Campus | Madison | Private Nonprofit | 95.3% | $37,346 | $46,800 |
| Berkeley College-Woodland Park | Woodland Park | Private For-Profit | β | $26,072 | $36,600 |
| Sussex County Community College | Newton | Public | β | β | $32,600 |
| Felician University | Lodi | Private Nonprofit | 94.0% | $35,180 | $41,400 |
| Drew University | Madison | Private Nonprofit | 69.4% | $44,260 | $50,900 |
| Georgian Court University | Lakewood | Private Nonprofit | 70.5% | $35,360 | $45,700 |
| Caldwell University | Caldwell | Private Nonprofit | 65.4% | $37,352 | $46,200 |
| Jersey College | Teterboro | Private For-Profit | β | β | β |
| Chamberlain University-New Jersey | North Brunswick | Private For-Profit | 90.0% | $20,300 | β |
| Centenary University | Hackettstown | Private Nonprofit | 96.7% | $36,636 | $41,600 |
| Warren County Community College | Washington | Public | β | β | $31,300 |
| Drake College of Business-Newark | Newark | Private For-Profit | β | β | $25,200 |
| Bloomfield College | Bloomfield | Private Nonprofit | 67.2% | $30,680 | $39,000 |
| Saint Elizabeth University | Morristown | Private Nonprofit | 77.2% | $33,886 | $44,900 |
| Lincoln Technical Institute-Union | Union | Private For-Profit | β | β | $37,300 |
| Salem Community College | Carneys Point | Public | β | β | $25,800 |
| Drake College of Business-Elizabeth | Elizabeth | Private For-Profit | β | β | $25,200 |
| Eastwick College-Hackensack | Hackensack | Private For-Profit | β | $16,813 | $29,400 |
| Eastwick College-Ramsey | Ramsey | Private For-Profit | β | $16,928 | $34,800 |
| Strayer University-New Jersey | Piscataway | Private For-Profit | β | $13,725 | $51,700 |
| Sanford-Brown Institute-Iselin | Iselin | Private For-Profit | β | β | $28,300 |
| Pillar College | Newark | Private Nonprofit | β | $24,120 | β |
| Pennco Tech-Blackwood | Blackwood | Private For-Profit | β | β | $36,000 |
| Everest Institute-South Plainfield | South Plainfield | Private For-Profit | β | β | $21,200 |
| Eastern International College-Jersey City | Jersey City | Private For-Profit | 100.0% | $17,950 | $31,900 |
| Lincoln Technical Institute-Mahwah | Mahwah | Private For-Profit | β | β | $37,300 |
| Lincoln Technical Institute-Paramus | Paramus | Private For-Profit | β | β | $36,200 |
| Fox Institute of Business-Clifton | CLIFTON | Private For-Profit | β | β | $29,200 |
| Lincoln Technical Institute-Edison | Edison | Private For-Profit | β | β | $36,200 |
| Hohokus School-RETS Nutley | Nutley | Private For-Profit | β | β | $36,600 |
| Lincoln Technical Institute-Moorestown | Moorestown | Private For-Profit | β | β | $36,200 |
| Fortis Institute-Wayne | Wayne | Private For-Profit | β | β | $31,000 |
| Ocean County Vocational-Technical School | Toms River | Public | β | β | $36,000 |
| Star Career Academy-Newark | Newark | Private For-Profit | β | β | $31,700 |
| Hackensack Meridian School of Medicine | Nutley | Private Nonprofit | β | β | β |
| University of Phoenix-Jersey City Campus | Jersey City | Private For-Profit | β | β | $53,400 |
| Harris School of Business-Linwood Campus | Linwood | Private For-Profit | β | β | $27,900 |
| Anthem Institute-Jersey City | Jersey City | Private For-Profit | β | β | $49,200 |
| Harris School of Business-Voorhees Campus | Voorhees | Private For-Profit | β | β | $22,800 |
| Muhlenberg Harold B and Dorothy A Snyder Schools-School of Nursing | Plainfield | Private Nonprofit | β | β | $66,900 |
| Harris School of Business-Hamilton Campus | Hamilton | Private For-Profit | β | β | $27,900 |
| Princeton Theological Seminary | Princeton | Private Nonprofit | β | β | β |
| Harris School of Business-Cherry Hill Campus | Cherry Hill | Private For-Profit | β | β | $27,900 |
| Parisian Beauty School | Hackensack | Private For-Profit | β | β | $16,500 |
| Star Career Academy-Egg Harbor | Egg Harbor Township | Private For-Profit | β | β | β |
| ITT Technical Institute-Marlton | Marlton | Private For-Profit | β | β | β |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | Private For-Profit | β | β | $21,900 |
| Anthem Institute-North Brunswick | North Brunswick | Private For-Profit | β | β | $49,200 |
| American Institute of Medical Sciences & Education | Piscataway | Private For-Profit | β | β | β |
| Fortis Institute-Lawrenceville | Lawrenceville | Private For-Profit | β | β | $31,000 |
| Capri Institute of Hair Design-Clifton | Clifton | Private For-Profit | β | β | $20,100 |
| Star Career AcademyΓ’??Brick | Brick | Private For-Profit | β | β | β |
| Robert Fiance Beauty Schools-West New York | West New York | Private For-Profit | β | β | $15,000 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | Private For-Profit | β | β | $42,700 |
| Hohokus School of Trade and Technical Sciences | Paterson | Private For-Profit | β | β | β |
| Anthem Institute-Cherry Hill | Cherry Hill | Private For-Profit | β | β | $45,400 |
| Rabbinical College of America | Morristown | Private Nonprofit | 87.1% | $13,000 | $25,800 |
| Divers Academy International | ERIAL | Private For-Profit | β | β | $48,700 |
| Star Career Academy-Clifton | Clifton | Private For-Profit | β | β | $31,700 |
| Yeshiva Toras Chaim | Lakewood | Private Nonprofit | 98.4% | $12,600 | β |
| Eastern International College-Belleville | Belleville | Private For-Profit | β | β | $31,900 |
| Jolie Hair and Beauty Academy-Northfield | Northfield | Private For-Profit | β | β | β |
| Capri Institute of Hair Design-Paramus | Paramus | Private For-Profit | β | β | $26,000 |
Browse other states:
California Β· New York Β· Texas Β· Florida Β· Pennsylvania Β· Massachusetts Β· Illinois Β· Ohio Β· All states β