Universities in Washington
100 accredited institutions in Washington, ranked by enrollment size.
๐ Washington Higher Education at a Glance
- Total institutions: 100
- Largest: University of Washington-Seattle Campus (57,633 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| University of Washington-Seattle Campus | Seattle | Public | 42.5% | $11,524 | $52,100 |
| Washington State University | Pullman | Public | 85.4% | $10,976 | $46,400 |
| Central Washington University | Ellensburg | Public | 90.2% | $7,021 | $44,900 |
| Eastern Washington University | Cheney | Public | 91.8% | $7,294 | $40,500 |
| Bellevue College | Bellevue | Public | โ | $4,074 | $41,300 |
| Western Washington University | Bellingham | Public | 91.3% | $7,997 | $43,200 |
| Everett Community College | Everett | Public | โ | $4,046 | $35,300 |
| Pierce College District | Lakewood | Public | โ | $4,074 | $34,200 |
| Edmonds College | Lynnwood | Public | โ | $4,073 | $35,500 |
| Green River College | Auburn | Public | โ | $4,074 | $36,600 |
| Clark College | Vancouver | Public | โ | $4,306 | $32,800 |
| Spokane Community College | Spokane | Public | โ | $3,195 | $30,600 |
| Columbia Basin College | Pasco | Public | โ | $5,514 | $32,600 |
| Tacoma Community College | Tacoma | Public | โ | $4,477 | $34,500 |
| Gonzaga University | Spokane | Private Nonprofit | 76.0% | $52,540 | $52,800 |
| Seattle Central College | Seattle | Public | โ | $4,458 | $30,700 |
| Seattle University | Seattle | Private Nonprofit | 76.0% | $53,235 | $55,200 |
| North Seattle College | Seattle | Public | โ | $4,458 | $34,500 |
| South Seattle College | Seattle | Public | โ | $4,458 | $33,700 |
| Olympic College | Bremerton | Public | โ | $4,197 | $30,200 |
| Highline College | Des Moines | Public | โ | $3,633 | $36,100 |
| University of Washington-Bothell Campus | Bothell | Public | 91.8% | $11,524 | $52,100 |
| Skagit Valley College | Mount Vernon | Public | โ | $4,623 | $31,300 |
| University of Washington-Tacoma Campus | Tacoma | Public | 82.9% | $11,524 | $52,100 |
| Spokane Falls Community College | Spokane | Public | โ | $3,195 | $28,300 |
| Renton Technical College | Renton | Public | โ | $4,673 | $35,100 |
| Whatcom Community College | Bellingham | Public | โ | $3,633 | $31,100 |
| Yakima Valley College | Yakima | Public | โ | $4,623 | $30,700 |
| Lake Washington Institute of Technology | Kirkland | Public | โ | $3,195 | $39,000 |
| Clover Park Technical College | Lakewood | Public | โ | $5,740 | $32,900 |
| Walla Walla Community College | Walla Walla | Public | โ | $6,513 | $31,400 |
| Wenatchee Valley College | Wenatchee | Public | โ | $4,623 | $31,500 |
| Seattle Pacific University | Seattle | Private Nonprofit | 91.1% | $37,965 | $43,900 |
| Lower Columbia College | Longview | Public | โ | $3,988 | $29,100 |
| Centralia College | Centralia | Public | โ | $4,623 | $27,700 |
| South Puget Sound Community College | Olympia | Public | โ | โ | $31,600 |
| City University of Seattle | Seattle | Private Nonprofit | โ | $13,965 | $50,400 |
| Cascadia College | Bothell | Public | โ | $4,623 | โ |
| Pacific Lutheran University | Tacoma | Private Nonprofit | 80.5% | $49,472 | $45,900 |
| Shoreline Community College | Shoreline | Public | โ | โ | $40,500 |
| Pierce College at Puyallup | Puyallup | Public | โ | โ | $34,200 |
| Whitworth University | Spokane | Private Nonprofit | 86.8% | $49,600 | $41,200 |
| The Evergreen State College | Olympia | Public | 97.2% | $7,845 | $31,800 |
| Big Bend Community College | Moses Lake | Public | โ | $4,623 | $32,200 |
| Bellingham Technical College | Bellingham | Public | โ | $3,195 | $34,600 |
| Peninsula College | Port Angeles | Public | โ | $4,074 | $28,100 |
| Grays Harbor College | Aberdeen | Public | โ | $4,074 | $26,100 |
| University of Puget Sound | Tacoma | Private Nonprofit | 76.3% | $59,340 | $51,500 |
| Saint Martin's University | Lacey | Private Nonprofit | 75.9% | $43,600 | $47,400 |
| Walla Walla University | College Place | Private Nonprofit | โ | $31,899 | $45,800 |
| The Art Institute of Seattle | Seattle | Private For-Profit | โ | โ | $34,100 |
| Whitman College | Walla Walla | Private Nonprofit | 50.0% | $61,070 | $43,000 |
| Northwest University-Center for Online and Extended Education | Kirkland | Private Nonprofit | โ | $14,652 | โ |
| DigiPen Institute of Technology | Redmond | Private For-Profit | 68.0% | $37,200 | โ |
| Northwest University | Kirkland | Private Nonprofit | 88.1% | $35,535 | $40,200 |
| Bates Technical College | Tacoma | Public | โ | โ | $35,300 |
| Northwest Indian College | Bellingham | Public | โ | $3,564 | $28,000 |
| Antioch University-Seattle | Seattle | Private Nonprofit | โ | $19,260 | $35,500 |
| Heritage University | Toppenish | Private Nonprofit | โ | $19,920 | $33,000 |
| Pima Medical Institute-Renton | Renton | Private For-Profit | โ | โ | $27,600 |
| Everest College-Tacoma | Tacoma | Private For-Profit | โ | โ | $29,700 |
| Bastyr University | Kenmore | Private Nonprofit | โ | $29,820 | $32,000 |
| Pima Medical Institute-Seattle | Seattle | Private For-Profit | โ | โ | $27,600 |
| Perry Technical Institute | Yakima | Private Nonprofit | โ | โ | $53,600 |
| Pacific Northwest University of Health Sciences | Yakima | Private Nonprofit | โ | โ | โ |
| University of Phoenix-Western Washington Campus | Tukwila | Private For-Profit | โ | โ | $53,400 |
| Carrington College-Spokane | Spokane | Private For-Profit | โ | โ | $29,100 |
| Faith International University | Tacoma | Private Nonprofit | โ | $8,100 | โ |
| DeVry University-Washington | Federal Way | Private For-Profit | โ | โ | โ |
| Cornish College of the Arts | Seattle | Private Nonprofit | 70.5% | $38,316 | $29,900 |
| Everest College-Everett | Everett | Private For-Profit | โ | โ | $29,700 |
| Everest College-Renton | Renton | Private For-Profit | โ | โ | $28,600 |
| ITT Technical Institute-Seattle | Seattle | Private For-Profit | โ | โ | $42,500 |
| Le Cordon Bleu College of Culinary Arts-Seattle | Tukwila | Private For-Profit | โ | โ | $29,000 |
| International Academy of Design and Technology-Seattle | Tukwila | Private For-Profit | โ | โ | $27,800 |
| Gene Juarez Academy of Beauty-Federal Way | Federal Way | Private For-Profit | โ | โ | $26,500 |
| Everest College-Vancouver | Vancouver | Private For-Profit | โ | โ | $24,900 |
| The Seattle School of Theology & Psychology | Seattle | Private Nonprofit | โ | โ | โ |
| ITT Technical Institute-Spokane Valley | Spokane Valley | Private For-Profit | โ | โ | $42,500 |
| Gary Manuel Aveda Institute | Seattle | Private For-Profit | โ | โ | โ |
| Everest College-Bremerton | Bremerton | Private For-Profit | โ | โ | $29,700 |
| ITT Technical Institute-Everett | Everett | Private For-Profit | โ | โ | $42,500 |
| International Air and Hospitality Academy | Vancouver | Private For-Profit | โ | โ | $26,200 |
| Whitworth University-Adult Degree Programs | Spokane | Private Nonprofit | โ | $13,560 | $41,200 |
| Paul Mitchell The School-Spokane | Spokane Valley | Private For-Profit | โ | โ | โ |
| Divers Institute of Technology | Seattle | Private For-Profit | โ | โ | $47,100 |
| Gene Juarez Academy of Beauty-Mountlake Terrace | Mountlake Terrace | Private For-Profit | โ | โ | $26,500 |
| Seattle Vocational Institute | Seattle | Public | โ | โ | $30,700 |
| Cortiva Institute-Seattle | Seattle | Private For-Profit | โ | โ | $26,800 |
| Trinity Lutheran College | Everett | Private Nonprofit | โ | โ | โ |
| Everest College-Seattle | Seattle | Private For-Profit | โ | โ | $26,100 |
| Northwest Hair Academy | Mount Vernon | Private For-Profit | โ | โ | $15,700 |
| Argosy University-Seattle | Seattle | Private For-Profit | โ | โ | $38,200 |
| Glen Dow Academy of Hair Design | Spokane | Private For-Profit | โ | โ | $18,200 |
| The Salon Professional Academy-Tacoma | Tacoma | Private For-Profit | โ | โ | โ |
| Seattle Film Institute | Seattle | Private For-Profit | โ | $33,000 | โ |
| Northwest College of Art & Design | Tacoma | Private For-Profit | 76.5% | $18,000 | โ |
| Total Cosmetology Training Center | Spokane | Private For-Profit | โ | โ | โ |
| Evergreen Beauty and Barber College-Everett | Everett | Private For-Profit | โ | โ | โ |
| Lucas Marc Academy | Richland | Private For-Profit | โ | โ | $17,700 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ