Universities in Wisconsin
97 accredited institutions in Wisconsin, ranked by enrollment size.
π Wisconsin Higher Education at a Glance
- Total institutions: 97
- Largest: University of Wisconsin-Madison (53,219 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| University of Wisconsin-Madison | Madison | Public | 43.3% | $9,644 | $51,000 |
| University of Wisconsin-Milwaukee | Milwaukee | Public | 88.4% | $8,455 | $42,000 |
| Madison Area Technical College | Madison | Public | β | $4,386 | $34,600 |
| University of Wisconsin-Oshkosh | Oshkosh | Public | 86.7% | $6,806 | $40,500 |
| Milwaukee Area Technical College | Milwaukee | Public | β | β | $30,500 |
| University of Wisconsin-Whitewater | Whitewater | Public | 82.8% | $6,812 | $41,200 |
| Marquette University | Milwaukee | Private Nonprofit | 87.4% | $47,690 | $55,600 |
| University of Wisconsin-Green Bay | Green Bay | Public | 87.8% | $6,767 | $39,600 |
| University of Wisconsin Colleges | Madison | Public | β | β | $33,000 |
| University of Wisconsin-Eau Claire | Eau Claire | Public | 76.1% | $7,645 | $43,400 |
| University of Wisconsin-La Crosse | La Crosse | Public | 73.2% | $7,974 | $44,100 |
| University of Wisconsin-Stevens Point | Stevens Point | Public | 90.1% | $7,112 | $39,400 |
| University of Wisconsin-Stout | Menomonie | Public | 84.7% | $7,330 | $42,000 |
| University of Wisconsin-Platteville | Platteville | Public | 87.3% | $6,827 | $44,000 |
| Gateway Technical College | Kenosha | Public | β | β | $30,500 |
| Fox Valley Technical College | Appleton | Public | β | β | $35,200 |
| Herzing University-Madison | Madison | Private Nonprofit | 94.2% | $12,360 | $42,300 |
| Northeast Wisconsin Technical College | Green Bay | Public | β | β | $35,300 |
| Concordia University-Wisconsin | Mequon | Private Nonprofit | 67.5% | $33,750 | $40,700 |
| University of Wisconsin-River Falls | River Falls | Public | 81.6% | $6,837 | $39,700 |
| Waukesha County Technical College | Pewaukee | Public | β | β | $38,100 |
| University of Wisconsin-Parkside | Kenosha | Public | 72.6% | $6,582 | $36,900 |
| Chippewa Valley Technical College | Eau Claire | Public | β | β | $36,000 |
| Northcentral Technical College | Wausau | Public | β | β | $34,600 |
| Carroll University | Waukesha | Private Nonprofit | 58.4% | $36,400 | $43,600 |
| Moraine Park Technical College | Fond du Lac | Public | β | β | $33,000 |
| University of Wisconsin-Superior | Superior | Public | 93.6% | $6,826 | $35,600 |
| Wisconsin Indianhead Technical College | Shell Lake | Public | β | β | $32,100 |
| Viterbo University | La Crosse | Private Nonprofit | 73.3% | $31,600 | $41,100 |
| Lakeland University | Plymouth | Private Nonprofit | 91.1% | $30,900 | $39,900 |
| Milwaukee School of Engineering | Milwaukee | Private Nonprofit | 60.4% | $46,385 | $65,700 |
| Carthage College | Kenosha | Private Nonprofit | 84.1% | $36,500 | $42,400 |
| Cardinal Stritch University | Milwaukee | Private Nonprofit | β | β | $51,000 |
| Blackhawk Technical College | Janesville | Public | β | β | $31,200 |
| Mid-State Technical College | Wisconsin Rapids | Public | β | β | $32,200 |
| Saint Norbert College | De Pere | Private Nonprofit | 92.2% | $43,532 | $45,300 |
| Lakeshore Technical College | Cleveland | Public | β | β | $32,300 |
| Edgewood College | Madison | Private Nonprofit | 94.5% | $34,850 | $40,900 |
| Alverno College | Milwaukee | Private Nonprofit | 93.1% | $31,944 | $37,400 |
| Medical College of Wisconsin | Milwaukee | Private Nonprofit | β | β | $250,000 |
| Lawrence University | Appleton | Private Nonprofit | 63.0% | $55,149 | $42,800 |
| Mount Mary University | Milwaukee | Private Nonprofit | 93.4% | $33,680 | $37,000 |
| Bryant & Stratton College-Wauwatosa | Wauwatosa | Private Nonprofit | β | $19,330 | $22,300 |
| Maranatha Baptist University | Watertown | Private Nonprofit | 70.9% | $18,900 | $32,000 |
| Southwest Wisconsin Technical College | Fennimore | Public | β | β | $29,800 |
| Wisconsin Lutheran College | Milwaukee | Private Nonprofit | 79.0% | $34,520 | $37,300 |
| Nicolet Area Technical College | Rhinelander | Public | β | β | $26,400 |
| Beloit College | Beloit | Private Nonprofit | 57.4% | $58,042 | $37,900 |
| Bryant & Stratton College-Milwaukee | Milwaukee | Private For-Profit | β | β | $22,300 |
| Herzing University-Kenosha | Kenosha | Private Nonprofit | 89.4% | $12,360 | $42,300 |
| University of Wisconsin-Milwaukee Flex | Milwaukee | Public | 92.3% | $6,750 | β |
| Milwaukee Institute of Art & Design | Milwaukee | Private Nonprofit | 62.8% | $40,480 | $30,600 |
| Bellin College | Green Bay | Private Nonprofit | 100.0% | $27,186 | $55,600 |
| Ripon College | Ripon | Private Nonprofit | 83.9% | $50,400 | $42,800 |
| Herzing University-Brookfield | Brookfield | Private Nonprofit | 90.8% | $12,360 | $42,300 |
| Rasmussen University-Wisconsin | Green Bay | Private For-Profit | β | $12,058 | $31,300 |
| Bryant & Stratton College-Bayshore | Glendale | Private For-Profit | β | β | $22,300 |
| Northland College | Ashland | Private Nonprofit | 71.8% | $40,910 | $31,900 |
| The Art Institute of Wisconsin | Milwaukee | Private For-Profit | β | β | $25,200 |
| ITT Technical Institute-Greenfield | Greenfield | Private For-Profit | β | β | $38,400 |
| College of Menominee Nation | Keshena | Private Nonprofit | β | $6,000 | $21,400 |
| Brensten Education | Waukesha | Private For-Profit | β | β | β |
| Madison Media Institute | Madison | Private For-Profit | β | β | $32,200 |
| Lac Courte Oreilles Ojibwe University | Hayward | Public | β | $6,000 | $18,000 |
| Silver Lake College of the Holy Family | Manitowoc | Private Nonprofit | β | β | $38,100 |
| Anthem College-Brookfield | Brookfield | Private For-Profit | β | β | $21,500 |
| Globe University-Madison East | Madison | Private For-Profit | β | β | $31,100 |
| Globe University-Appleton | Grand Chute | Private For-Profit | β | β | $31,100 |
| University of Phoenix-Milwaukee Campus | Milwaukee | Private For-Profit | β | β | $53,400 |
| Northland International University | Dunbar | Private Nonprofit | β | β | β |
| Globe University-La Crosse | Onalaska | Private For-Profit | β | β | $31,100 |
| Globe UniversityΓ’??Green Bay | Green Bay | Private For-Profit | β | β | $31,100 |
| The Institute of Beauty and Wellness | Milwaukee | Private For-Profit | β | β | β |
| Globe University-Eau Claire | Eau Claire | Private For-Profit | β | β | $31,100 |
| Globe UniversityΓ’??Madison West | Middleton | Private For-Profit | β | β | $31,100 |
| University of Wisconsin-Parkside Flex | Kenosha | Public | β | $6,750 | β |
| Globe UniversityΓ’??Wausau | Rothschild | Private For-Profit | β | β | $31,100 |
| Ottawa University-Milwaukee | Brookfield | Private Nonprofit | β | $11,976 | $40,700 |
| Nashotah House | Nashotah | Private Nonprofit | β | β | β |
| The Academy Waukesha | Waukesha | Private For-Profit | β | β | β |
| Columbia College of Nursing | Glendale | Private Nonprofit | β | β | β |
| Paul Mitchell the School-Green Bay | De Pere | Private For-Profit | β | β | $17,300 |
| DeVry University-Wisconsin | Milwaukee | Private For-Profit | β | β | β |
| VICI Aveda Institute | Greenfield | Private For-Profit | β | β | $22,000 |
| Strayer University-Wisconsin | Milwaukee | Private For-Profit | β | β | β |
| Sacred Heart Seminary and School of Theology | Franklin | Private Nonprofit | β | β | β |
| Advanced Institute of Hair Design-Glendale | Glendale | Private For-Profit | β | β | $22,000 |
| Regency Beauty Institute-Greenfield | Greenfield | Private For-Profit | β | β | $19,600 |
| Gill-Tech Academy of Hair Design | Appleton | Private For-Profit | β | β | $19,900 |
| The Salon Professional Academy-Kenosha | Kenosha | Private For-Profit | β | β | β |
| Empire Beauty School-Green Bay | Green Bay | Private For-Profit | β | β | $13,800 |
| Wisconsin School of Professional Psychology | Milwaukee | Private Nonprofit | β | β | β |
| Midwest College of Oriental Medicine-Racine | Racine | Private For-Profit | β | $18,096 | β |
| Rasmussen College-Appleton | Appleton | Private For-Profit | β | β | $31,300 |
| Rasmussen College-Wausau | Wausau | Private For-Profit | β | β | $31,300 |
| CBTS - Wisconsin | Elm Grove | Private Nonprofit | β | β | β |
| Montessori Institute of Milwaukee | Milwaukee | Private Nonprofit | β | β | β |
Browse other states:
California Β· New York Β· Texas Β· Florida Β· Pennsylvania Β· Massachusetts Β· Illinois Β· Ohio Β· All states β