Universities in West Virginia
59 accredited institutions in West Virginia, ranked by enrollment size.
๐ West Virginia Higher Education at a Glance
- Total institutions: 59
- Largest: American Public University System (95,970 students)
Source: Statvoo analysis of College Scorecard data.
| University | City | Type | Acceptance | Tuition | Earnings (10yr) |
|---|---|---|---|---|---|
| American Public University System | Charles Town | Private For-Profit | โ | $8,400 | โ |
| West Virginia University | Morgantown | Public | 86.3% | $9,648 | $43,900 |
| Marshall University | Huntington | Public | 96.5% | $7,372 | $35,100 |
| West Virginia State University | Institute | Public | 96.4% | $8,924 | $29,500 |
| University of Charleston | Charleston | Private Nonprofit | 64.5% | $21,110 | $42,000 |
| Martinsburg College | Martinsburg | Private For-Profit | 100.0% | โ | โ |
| Shepherd University | Shepherdstown | Public | 95.6% | $6,288 | $38,500 |
| Fairmont State University | Fairmont | Public | 99.2% | $6,468 | $34,200 |
| West Virginia University at Parkersburg | Parkersburg | Public | โ | $5,148 | $29,200 |
| West Liberty University | West Liberty | Public | 72.1% | $8,716 | $33,200 |
| Glenville State University | Glenville | Public | โ | $8,352 | $31,400 |
| Blue Ridge Community and Technical College | Martinsburg | Public | โ | โ | โ |
| Concord University | Athens | Public | 89.6% | $9,100 | $32,900 |
| Pierpont Community and Technical College | Fairmont | Public | โ | โ | โ |
| Mountwest Community and Technical College | Huntington | Public | โ | โ | โ |
| New River Community and Technical College | Beckley | Public | โ | โ | โ |
| Southern West Virginia Community and Technical College | Mount Gay | Public | โ | โ | $25,200 |
| West Virginia Northern Community College | Wheeling | Public | โ | โ | $23,600 |
| West Virginia University Institute of Technology | Beckley | Public | 61.0% | $8,064 | $43,900 |
| Kanawha Valley Community and Technical College | South Charleston | Public | โ | โ | โ |
| Bluefield State University | Bluefield | Public | 87.2% | $9,240 | $29,400 |
| Salem University | Salem | Private For-Profit | โ | $10,200 | $29,700 |
| Potomac State College of West Virginia University | Keyser | Public | โ | $5,040 | $43,900 |
| Alderson Broaddus University | Philippi | Private Nonprofit | โ | โ | $43,400 |
| West Virginia Wesleyan College | Buckhannon | Private Nonprofit | 95.0% | $32,166 | $43,100 |
| Valley College-Martinsburg | Martinsburg | Private For-Profit | โ | โ | โ |
| Wheeling University | Wheeling | Private Nonprofit | 75.2% | $29,090 | $43,300 |
| West Virginia Junior College-Morgantown | Morgantown | Private For-Profit | โ | $12,767 | $21,500 |
| West Virginia School of Osteopathic Medicine | Lewisburg | Public | โ | โ | $198,300 |
| Davis & Elkins College | Elkins | Private Nonprofit | 58.2% | $30,360 | $35,900 |
| Bridgemont Community and Technical College | Montgomery | Public | โ | โ | โ |
| Huntington Junior College | Huntington | Private For-Profit | โ | โ | $17,700 |
| Eastern West Virginia Community and Technical College | Moorefield | Public | โ | โ | โ |
| Strayer University-West Virginia | Scott Depot | Private For-Profit | โ | $13,725 | $51,700 |
| Ben Franklin Career Center | Dunbar | Public | โ | โ | $24,000 |
| Ohio Valley University | Vienna | Private Nonprofit | โ | โ | $34,000 |
| Carver Career Center | Charleston | Public | โ | โ | $25,100 |
| Appalachian Bible College | Mount Hope | Private Nonprofit | 98.6% | $16,280 | $27,900 |
| Catholic Distance University | Charles Town | Private Nonprofit | โ | $8,280 | โ |
| ITT Technical Institute-Huntington | Huntington | Private For-Profit | โ | โ | $38,400 |
| Everest Institute-Cross Lanes | Cross Lanes | Private For-Profit | โ | โ | $25,200 |
| Valley College-Beckley | Beckley | Private For-Profit | โ | โ | $22,100 |
| Mercer County Technical Education Center | Princeton | Public | โ | โ | $25,000 |
| West Virginia Junior College-Charleston | Charleston | Private For-Profit | โ | โ | $18,600 |
| West Virginia Junior College-Bridgeport | Bridgeport | Private For-Profit | โ | โ | $18,600 |
| Mountain State College | Parkersburg | Private For-Profit | โ | โ | $14,900 |
| West Virginia Business College-Wheeling | Wheeling | Private For-Profit | โ | โ | $18,600 |
| Cabell County Career Technology Center | Huntington | Public | โ | โ | $33,000 |
| James Rumsey Technical Institute | Martinsburg | Public | โ | โ | $25,400 |
| Putnam Career and Technical Center | Eleanor | Public | โ | โ | โ |
| Huntington School of Beauty Culture-Main Campus | Huntington | Private For-Profit | โ | โ | $11,400 |
| Academy of Careers and Technology | Beckley | Public | โ | โ | $28,200 |
| Charleston School of Beauty Culture | Charleston | Private For-Profit | โ | โ | $15,900 |
| Meredith Manor International Equestrian Center | Waverly | Private For-Profit | โ | โ | $18,700 |
| Fred W Eberle Technical Center | Buckhannon | Public | โ | โ | $31,400 |
| Garnet Career Center | Charleston | Public | โ | โ | $22,900 |
| West Virginia University Hospital Departments of Rad Tech and Nutrition | Morgantown | Private Nonprofit | โ | โ | โ |
| Future Generations University | Franklin | Private Nonprofit | โ | โ | โ |
| West Virginia Business College-Nutter Fort | Nutter Fort | Private For-Profit | โ | โ | $18,600 |
Browse other states:
California ยท New York ยท Texas ยท Florida ยท Pennsylvania ยท Massachusetts ยท Illinois ยท Ohio ยท All states โ