Subaru Ascent
8 model years · Standard Sport Utility Vehicle 4WD
22
MPG (2026)
5/5
Safety
$3,050
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 19/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $3,050 | Details |
| 2025 | 20/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $3,050 | Details |
| 2024 | 20/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $2,700 | Details |
| 2023 | 20/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $2,700 | Details |
| 2022 | 21/27/23 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $2,600 | Details |
| 2021 | 21/27/23 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $2,600 | Details |
| 2020 | 21/27/23 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $2,600 | Details |
| 2019 | 21/27/23 | 4-cyl 2.4L | All-Wheel Drive | — | $2,600 | Details |
Other Subaru Models
Browse Cars