Subaru Legacy
8 model years · Midsize Cars
30
MPG (2025)
5/5
Safety
$2,250
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2025 | 27/35/30 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,250 | Details |
| 2024 | 27/35/30 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,000 | Details |
| 2023 | 27/35/30 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,000 | Details |
| 2022 | 27/35/30 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,000 | Details |
| 2021 | 27/35/30 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,000 | Details |
| 2020 | 27/35/30 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,000 | Details |
| 2019 | 25/34/29 | 4-cyl 2.5L | All-Wheel Drive | — | $2,050 | Details |
| 2018 | 25/34/29 | 4-cyl 2.5L | All-Wheel Drive | — | $2,050 | Details |
Other Subaru Models
Browse Cars