Subaru BRZ
13 model years · Minicompact Cars
25
MPG (2026)
$3,250
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 21/30/25 | 4-cyl 2.4L | Rear-Wheel Drive | — | $3,250 | Details |
| 2025 | 21/30/25 | 4-cyl 2.4L | Rear-Wheel Drive | — | $3,250 | Details |
| 2024 | 21/30/25 | 4-cyl 2.4L | Rear-Wheel Drive | — | $2,750 | Details |
| 2023 | 21/30/25 | 4-cyl 2.4L | Rear-Wheel Drive | — | $2,750 | Details |
| 2022 | 21/30/25 | 4-cyl 2.4L | Rear-Wheel Drive | — | $2,750 | Details |
| 2020 | 24/33/27 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,550 | Details |
| 2019 | 24/33/27 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,550 | Details |
| 2018 | 24/33/27 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,550 | Details |
| 2017 | 24/33/27 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,550 | Details |
| 2016 | 24/33/28 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,450 | Details |
| 2015 | 24/33/28 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,450 | Details |
| 2014 | 24/33/28 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,450 | Details |
| 2013 | 24/33/28 | 4-cyl 2.0L | Rear-Wheel Drive | — | $2,450 | Details |
Other Subaru Models
Browse Cars