Subaru WRX
12 model years · Midsize Cars
22
MPG (2026)
5/5
Safety
$3,700
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 19/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $3,700 | Details |
| 2025 | 19/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $3,700 | Details |
| 2024 | 19/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $3,150 | Details |
| 2023 | 19/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $3,150 | Details |
| 2022 | 19/26/22 | 4-cyl 2.4L | All-Wheel Drive | 5/5 | $3,150 | Details |
| 2021 | 20/27/23 | 4-cyl 2.0L | All-Wheel Drive | 5/5 | $3,000 | Details |
| 2020 | 21/27/23 | 4-cyl 2.0L | All-Wheel Drive | 5/5 | $3,000 | Details |
| 2019 | 21/27/23 | 4-cyl 2.0L | All-Wheel Drive | — | $3,000 | Details |
| 2018 | 21/27/23 | 4-cyl 2.0L | All-Wheel Drive | — | $3,000 | Details |
| 2017 | 20/27/23 | 4-cyl 2.0L | All-Wheel Drive | — | $3,000 | Details |
| 2016 | 20/27/23 | 4-cyl 2.0L | All-Wheel Drive | — | $3,000 | Details |
| 2015 | 21/28/24 | 4-cyl 2.0L | All-Wheel Drive | — | $2,900 | Details |
Other Subaru Models
Browse Cars