Subaru Outback
9 model years · Small Sport Utility Vehicle 4WD
27
MPG (2026)
$2,500
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 25/31/27 | 4-cyl 2.5L | All-Wheel Drive | — | $2,500 | Details |
| 2025 | 26/32/28 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,400 | Details |
| 2024 | 26/32/28 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,150 | Details |
| 2023 | 26/32/28 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,150 | Details |
| 2022 | 26/33/29 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,050 | Details |
| 2021 | 26/33/29 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,050 | Details |
| 2020 | 26/33/29 | 4-cyl 2.5L | All-Wheel Drive | 5/5 | $2,050 | Details |
| 2019 | 25/32/28 | 4-cyl 2.5L | All-Wheel Drive | — | $2,150 | Details |
| 2018 | 25/32/28 | 4-cyl 2.5L | All-Wheel Drive | — | $2,150 | Details |
Other Subaru Models
Browse Cars