Audi A5
19 model years · Midsize Cars
26
MPG (2026)
$3,150
Annual Fuel
4-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2026 | 22/32/26 | 4-cyl 2.0L | All-Wheel Drive | — | $3,150 | Details |
| 2025 | 26/36/29 | 4-cyl 2.0L | All-Wheel Drive | — | $2,800 | Details |
| 2024 | 26/35/30 | 4-cyl 2.0L | All-Wheel Drive | — | $2,300 | Details |
| 2023 | 24/33/28 | 4-cyl 2.0L | All-Wheel Drive | — | $2,450 | Details |
| 2022 | 26/34/29 | 4-cyl 2.0L | All-Wheel Drive | — | $2,400 | Details |
| 2021 | 25/34/28 | 4-cyl 2.0L | All-Wheel Drive | — | $2,450 | Details |
| 2020 | 24/32/27 | 4-cyl 2.0L | All-Wheel Drive | — | $2,550 | Details |
| 2019 | 23/34/27 | 4-cyl 2.0L | All-Wheel Drive | — | $2,550 | Details |
| 2018 | 24/34/27 | 4-cyl 2.0L | All-Wheel Drive | — | $2,550 | Details |
| 2017 | 23/32/26 | 4-cyl 2.0L | All-Wheel Drive | — | $2,650 | Details |
| 2016 | 22/32/26 | 4-cyl 2.0L | All-Wheel Drive | — | $2,650 | Details |
| 2015 | 22/32/26 | 4-cyl 2.0L | All-Wheel Drive | — | $2,650 | Details |
| 2014 | 23/31/26 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,650 | Details |
| 2013 | 22/32/26 | 4-cyl 2.0L | All-Wheel Drive | — | $2,650 | Details |
| 2012 | 22/30/25 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,750 | Details |
| 2011 | 22/30/25 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,750 | Details |
| 2010 | 23/30/26 | 4-cyl 2.0L | Front-Wheel Drive | — | $2,650 | Details |
| 2009 | 16/27/20 | 6-cyl 3.2L | 4-Wheel or All-Wheel Drive | — | $3,450 | Details |
| 2008 | 18/27/21 | 6-cyl 3.2L | 4-Wheel or All-Wheel Drive | — | $3,300 | Details |
Other Audi Models
Browse Cars