Audi R8
13 model years · Two Seaters
17
MPG (2023)
$4,050
Annual Fuel
10-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2023 | 14/23/17 | 10-cyl 5.2L | Rear-Wheel Drive | — | $4,050 | Details |
| 2022 | 14/23/17 | 10-cyl 5.2L | Rear-Wheel Drive | — | $4,050 | Details |
| 2021 | 14/23/17 | 10-cyl 5.2L | Rear-Wheel Drive | — | $4,050 | Details |
| 2020 | 13/20/16 | 10-cyl 5.2L | All-Wheel Drive | — | $4,300 | Details |
| 2018 | 14/25/18 | 10-cyl 5.2L | Rear-Wheel Drive | — | $3,850 | Details |
| 2017 | 14/22/17 | 10-cyl 5.2L | All-Wheel Drive | — | $4,050 | Details |
| 2015 | 14/23/17 | 8-cyl 4.2L | All-Wheel Drive | — | $4,050 | Details |
| 2014 | 14/23/17 | 8-cyl 4.2L | All-Wheel Drive | — | $4,050 | Details |
| 2012 | 13/21/16 | 8-cyl 4.2L | All-Wheel Drive | — | $4,300 | Details |
| 2011 | 13/21/16 | 8-cyl 4.2L | All-Wheel Drive | — | $4,300 | Details |
| 2010 | 13/20/16 | 10-cyl 5.2L | All-Wheel Drive | — | $4,300 | Details |
| 2009 | 12/19/15 | 8-cyl 4.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
| 2008 | 13/20/15 | 8-cyl 4.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
Other Audi Models
Browse Cars