Audi S6
19 model years · Midsize Cars
22
MPG (2025)
$3,700
Annual Fuel
6-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2025 | 19/27/22 | 6-cyl 2.9L | All-Wheel Drive | — | $3,700 | Details |
| 2024 | 19/26/22 | 6-cyl 2.9L | All-Wheel Drive | — | $3,150 | Details |
| 2023 | 19/26/22 | 6-cyl 2.9L | All-Wheel Drive | — | $3,150 | Details |
| 2022 | 18/28/22 | 6-cyl 2.9L | 4-Wheel Drive | — | $3,150 | Details |
| 2021 | 18/28/22 | 6-cyl 2.9L | All-Wheel Drive | — | $3,150 | Details |
| 2020 | 18/28/22 | 6-cyl 2.9L | All-Wheel Drive | — | $3,150 | Details |
| 2018 | 16/24/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2017 | 18/27/21 | 8-cyl 4.0L | All-Wheel Drive | — | $3,300 | Details |
| 2016 | 18/27/21 | 8-cyl 4.0L | All-Wheel Drive | — | $3,300 | Details |
| 2015 | 17/27/20 | 8-cyl 4.0L | All-Wheel Drive | — | $3,450 | Details |
| 2014 | 17/27/20 | 8-cyl 4.0L | All-Wheel Drive | — | $3,450 | Details |
| 2013 | 17/27/20 | 8-cyl 4.0L | All-Wheel Drive | — | $3,450 | Details |
| 2011 | 14/21/16 | 10-cyl 5.2L | All-Wheel Drive | — | $4,300 | Details |
| 2010 | 14/19/16 | 10-cyl 5.2L | All-Wheel Drive | — | $4,300 | Details |
| 2009 | 14/19/16 | 10-cyl 5.2L | 4-Wheel or All-Wheel Drive | — | $4,300 | Details |
| 2008 | 14/19/16 | 10-cyl 5.2L | 4-Wheel or All-Wheel Drive | — | $4,300 | Details |
| 2007 | 14/19/16 | 10-cyl 5.2L | 4-Wheel or All-Wheel Drive | — | $4,300 | Details |
| 2003 | 13/19/15 | 8-cyl 4.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
| 2002 | 12/19/15 | 8-cyl 4.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
Other Audi Models
Browse Cars