Audi S8
20 model years · Large Cars
18
MPG (2027)
$4,550
Annual Fuel
8-cyl
Engine
All Model Years
| Year | MPG (City/Hwy/Comb) | Engine | Drive | Safety | Fuel Cost/yr | |
|---|---|---|---|---|---|---|
| 2027 | 15/24/18 | 8-cyl 4.0L | All-Wheel Drive | — | $4,550 | Details |
| 2026 | 15/24/18 | 8-cyl 4.0L | All-Wheel Drive | — | $4,550 | Details |
| 2025 | 15/24/18 | 8-cyl 4.0L | All-Wheel Drive | — | $4,550 | Details |
| 2024 | 15/24/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2023 | 15/23/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2022 | 14/23/17 | 8-cyl 4.0L | All-Wheel Drive | — | $4,050 | Details |
| 2021 | 13/22/16 | 8-cyl 4.0L | All-Wheel Drive | — | $4,300 | Details |
| 2020 | 13/22/16 | 8-cyl 4.0L | All-Wheel Drive | — | $4,300 | Details |
| 2018 | 14/24/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2017 | 15/24/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2016 | 15/25/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2015 | 16/27/20 | 8-cyl 4.0L | All-Wheel Drive | — | $3,450 | Details |
| 2014 | 15/26/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2013 | 15/26/18 | 8-cyl 4.0L | All-Wheel Drive | — | $3,850 | Details |
| 2009 | 13/19/15 | 10-cyl 5.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
| 2008 | 13/19/15 | 10-cyl 5.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
| 2007 | 13/19/15 | 10-cyl 5.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
| 2003 | 14/20/16 | 8-cyl 4.2L | 4-Wheel or All-Wheel Drive | — | $4,300 | Details |
| 2002 | 13/20/15 | 8-cyl 4.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
| 2001 | 13/20/15 | 8-cyl 4.2L | 4-Wheel or All-Wheel Drive | — | $4,600 | Details |
Other Audi Models
Browse Cars